The heavyweight competition at the 2015 AIBA World Boxing Championships were held 6–14 October 2015. This is a qualifying tournament for the upcoming 2016 Summer Olympics.
Medalists
edit| Gold | |
| Silver | |
| Bronze | |
Seeds
edit
Erislandy Savón
Vasiliy Levit (Quarterfinals)
Evgeny Tishchenko
Abdulkadir Abdullayev (Semifinals)
Draw
editFinals
edit| Semifinals | Final | ||||||||
| 1 | 3 | ||||||||
| 4 | 0 | ||||||||
| 0 | |||||||||
| 3 | |||||||||
| 3 | 3 | ||||||||
| 2 | 0 | ||||||||
Section 1
edit| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 2
edit| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| TKO | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| WO | |||||||||||||||||||
Results
editRanking
edit| Rank | Athlete |
|---|---|
| 5 | |
| 9 | |
| 17 | |