The Welterweight competition at the 2013 AIBA World Boxing Championships was held from 16–26 October 2013. Boxers were limited to a weight of 69 kilograms.
Medalists
edit| Gold | |
| Silver | |
| Bronze | |
Seeds
edit
Fred Evans (quarterfinals)
Marvin Cabrera (third round)
Gabriel Maestre (semifinals)
Daniyar Yeleussinov (champion)
Vincenzo Mangiacapre (quarterfinals)
Alexander Besputin (quarterfinals)
Custio Clayton (third round)
Roberto de Queiroz (second round)
Arajik Marutjan (semifinals)
Ilyas Abbadi (second round)
Draw
editFinals
edit| Semifinals | Final | ||||||||
| 1 | 0 | ||||||||
| 4 | 3 | ||||||||
| 3 | |||||||||
| 0 | |||||||||
| 3 | 0 | ||||||||
| 2 | 3 | ||||||||
Top half
editSection 1
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| TKO | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| TKO | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| TKO | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| KO | 0 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 4
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||