The Bantamweight competition at the 2013 AIBA World Boxing Championships was held from 17–26 October 2013. Boxers were limited to a maximum of 56 kilograms in body mass.
Medalists
edit| Gold | |
| Silver | |
| Bronze | |
Seeds
edit
Robeisy Ramírez (quarterfinals)
Michael Conlan (quarterfinals)
Robenílson Vieira (third round)
Shiva Thapa (quarterfinals)
Nyambayaryn Tögstsogt (second round)
Mykola Butsenko (semifinals)
Veaceslav Gojan (third round)
Kairat Yeraliyev (semifinals)
Omurbek Malabekov (third round)
Vladimir Nikitin (final)
Draw
editFinals
edit| Semifinals | Final | ||||||||
| 1 | 1 | ||||||||
| 4 | 2 | ||||||||
| 3 | |||||||||
| 0 | |||||||||
| 3 | 1 | ||||||||
| 2 | 2 | ||||||||
Top half
editSection 1
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 4
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| TKO | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||