Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
| Men's singles qualifying | |
|---|---|
| 2010 Wimbledon Championships |
Seeds
edit
Taylor Dent (qualified)
Björn Phau (second round)
Somdev Devvarman (second round)
Thiago Alves (second round)
Iván Navarro (first round)
Grega Žemlja (second round)
Donald Young (first round)
Édouard Roger-Vasselin (second round)
Jesse Levine (qualifying competition, lucky loser)
João Souza (first round)
Marsel İlhan (qualified)
Ryan Sweeting (qualifying competition, lucky loser)
Stefan Koubek (qualifying competition, lucky loser)
Rui Machado (first round)
Go Soeda (qualifying competition, lucky loser)
Santiago Ventura Bertomeu (qualifying competition, lucky loser)
Tobias Kamke (qualified)
Julian Reister (qualifying competition, lucky loser)
Carsten Ball (qualified)
David Guez (second round)
Albert Ramos Viñolas (first round)
Jan Hernych (second round)
Kevin Kim (second round)
Ramón Delgado (qualifying competition, lucky loser)
Mischa Zverev (first round)
Josselin Ouanna (second round)
Nicolas Mahut (qualified)
Dieter Kindlmann (first round)
Ilija Bozoljac (qualified)
Ričardas Berankis (qualified)
Christophe Rochus (first round)
Santiago González (first round)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||||
| 62 | 2 | |||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||
| 1 | 4 | 77 | 710 | 6 | ||||||||||||||||||
| 6 | 61 | 68 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 20 | 6 | 4 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
| 20 | 6 | 4 | 8 | |||||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||
| 2 | 3 | 3 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 62 | 4 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 6 | 7 | 77 | ||||||||||||||||||||
| 24 | 4 | 5 | 62 | |||||||||||||||||||
| WC | 4 | 65 | ||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 4 | 78 | 3 | ||||||||||||||||||||
| 24 | 6 | 66 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 3 | 2 | 77 | 3 | |||||||||||||||||||
| 6 | 62 | 6 | ||||||||||||||||||||
| 6 | 0 | |||||||||||||||||||||
| WC | 0 | 0r | ||||||||||||||||||||
| 61 | 4 | 64 | ||||||||||||||||||||
| 29 | 77 | 6 | 77 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||||
| 29 | 6 | 3 | 6 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 29 | 7 | 6 | ||||||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 4 | 5 | 2 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 4 | 4 | 67 | ||||||||||||||||||||
| 19 | 6 | 6 | 79 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||||
| 63 | 4 | |||||||||||||||||||||
| 19 | 77 | 6 | ||||||||||||||||||||
| 65 | 2 | |||||||||||||||||||||
| 19 | 77 | 6 | ||||||||||||||||||||
Fifth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | 3 | 77 | 8 | |||||||||||||||||||
| 6 | 63 | 10 | ||||||||||||||||||||
| 4 | 1r | |||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||||
| 3 | 64 | 1 | ||||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||||
| 6 | 5 | 1 | ||||||||||||||||||||
| 79 | 4 | 4 | ||||||||||||||||||||
| 67 | 6 | 6 | ||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 25 | 3 | 62 | ||||||||||||||||||||
Sixth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||||
| 6 | 3 | 6 | 1 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 4 | 2 | 6 | 77 | 6 | ||||||||||||||||||
| 6 | 6 | 2 | 64 | 4 | ||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||||
| 6 | 61 | 4 | ||||||||||||||||||||
| 78 | 6 | |||||||||||||||||||||
| 23 | 66 | 3 | ||||||||||||||||||||
| 3 | 6 | 14 | ||||||||||||||||||||
| 23 | 6 | 4 | 16 | |||||||||||||||||||
Seventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 4 | 1 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||||
| 4 | 7 | 2 | ||||||||||||||||||||
| WC | 2 | 2 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 4 | 6 | 10 | ||||||||||||||||||||
| WC | 6 | 4 | 8 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||||
| 21 | 3 | 4 | ||||||||||||||||||||
Eighth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||||
| 8 | 1 | 64 | ||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 64 | 7 | 5 | ||||||||||||||||||||
| 77 | 5 | 7 | ||||||||||||||||||||
| 77 | 6 | 6 | ||||||||||||||||||||
| 63 | 3 | 4 | ||||||||||||||||||||
| 77 | 2 | 3 | ||||||||||||||||||||
| 64 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 28 | 3 | 4 | ||||||||||||||||||||
Ninth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 9 | 6 | 2 | 2 | 3 | ||||||||||||||||||
| 17 | 4 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 65 | 14 | ||||||||||||||||||||
| 3 | 77 | 12 | ||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||
| 17 | 6 | 7 | ||||||||||||||||||||
| 610 | 1 | |||||||||||||||||||||
| 17 | 712 | 6 | ||||||||||||||||||||
Tenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | 4 | 63 | ||||||||||||||||||||
| PR | 6 | 77 | ||||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 61 | 2 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| PR | 3 | 3 | 3 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||
| 4 | 7 | 8 | ||||||||||||||||||||
| 31 | 6 | 5 | 6 | |||||||||||||||||||
Eleventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | 6 | 4 | 6 | |||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||
| 11 | 7 | 77 | 6 | |||||||||||||||||||
| 5 | 64 | 2 | ||||||||||||||||||||
| WC | 6 | 3 | 8 | |||||||||||||||||||
| 4 | 6 | 10 | ||||||||||||||||||||
| 3 | 7 | 8 | ||||||||||||||||||||
| 22 | 6 | 5 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||||
Twelfth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | 77 | 77 | ||||||||||||||||||||
| 65 | 62 | |||||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 12 | 4 | 77 | 6 | 64 | 6 | |||||||||||||||||
| 6 | 64 | 3 | 77 | 8 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 26 | 3 | 4 | ||||||||||||||||||||
| WC | 63 | 3 | ||||||||||||||||||||
| 26 | 77 | 6 | ||||||||||||||||||||
Thirteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | 6 | 5 | 6 | |||||||||||||||||||
| 1 | 7 | 2 | ||||||||||||||||||||
| 13 | 77 | 6 | ||||||||||||||||||||
| 63 | 3 | |||||||||||||||||||||
| 65 | 4 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 13 | 710 | 6 | 3 | 4 | 4 | |||||||||||||||||
| 27 | 68 | 3 | 6 | 6 | 6 | |||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 3 | 63 | |||||||||||||||||||||
| 6 | 3 | 22 | ||||||||||||||||||||
| 27 | 3 | 6 | 24 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 27 | 6 | 6 | ||||||||||||||||||||
Fourteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | 6 | 3 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 77 | 3 | 3 | ||||||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||||
| 6 | 62 | 6 | ||||||||||||||||||||
| 4 | 77 | 3 | ||||||||||||||||||||
| 715 | 6 | 77 | ||||||||||||||||||||
| 18 | 613 | 3 | 62 | |||||||||||||||||||
| 6 | 67 | 13 | ||||||||||||||||||||
| 2 | 79 | 15 | ||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||||
Fifteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | 6 | 7 | ||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 77 | 77 | |||||||||||||||||||||
| 60 | 63 | |||||||||||||||||||||
| 15 | 2 | 2 | 6 | 4 | ||||||||||||||||||
| 6 | 6 | 2 | 6 | |||||||||||||||||||
| PR | 7 | 3 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||
| 6 | 78 | |||||||||||||||||||||
| 2 | 66 | |||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 32 | 0 | 65 | ||||||||||||||||||||
Sixteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | 2 | 6 | 6 | |||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||
| 66 | 2 | |||||||||||||||||||||
| 78 | 6 | |||||||||||||||||||||
| 16 | 5 | 1 | 3 | |||||||||||||||||||
| 30 | 7 | 6 | 6 | |||||||||||||||||||
| WC | 4 | 6 | 12 | |||||||||||||||||||
| 6 | 1 | 10 | ||||||||||||||||||||
| WC | 5 | 3 | ||||||||||||||||||||
| 30 | 7 | 6 | ||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 30 | 6 | 6 | ||||||||||||||||||||
External links
edit- Source for the draw at Wimbledon.com
- 2010 Wimbledon Championships – Men's draws and results at the International Tennis Federation