2009–10 Walsall F.C. season

The 2009–10 season was the 122nd season and their 3rd consecutive season in League One played by Walsall F.C., a football club based in Walsall, West Midlands, England.[1] Along with competing in League One, the club also participated in the FA Cup, League Cup and the Football League Trophy.

Walsall
2009–2010 season
ManagerJimmy Mullen (until 10 January 2010)
Chris Hutchings (from 20 January 2010)
StadiumBescot Stadium
League One10th
FA CupSecond round
League CupFirst round
League TrophyFirst round

Season summary

edit

Walsall finished 13th in the previous season, with caretaker manager Jimmy Mullen being appointed permanently shortly after the end of the season.[2] However, on 10 January 2009 Mullen was sacked as manager following a run of just four wins in sixteen games. [3] On 20 January 2009, Chris Hutchins was appointed as Mullen's successor with Martin O'Connor appointed as his assistant. [4] Walsall finished 10th at the end of the season.

Competitions

edit

League One

edit

Table

edit
Pos Team Pld W D L GF GA GD Pts
8 Colchester United 46 20 12 14 64 52 +12 72
9 Brentford 46 14 20 12 55 52 +3 62
10 Walsall 46 16 14 16 60 63 3 62
11 Bristol Rovers 46 19 5 22 59 70 11 62
12 Milton Keynes Dons 46 17 9 20 60 68 8 60
Source: The Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Results

edit
League One match details
Date Opponents Venue Result Score
F–A
Scorers Attendance Ref.
8 August 2009 Brighton & Hove AlbionA W1–0Whing 30' o.g. 6,504 [5]
15 August 2009 Southend UnitedH D2–2Jones 11', Parkin 90+2' pen. 3,658 [6]
18 August 2009 Leeds UnitedH L1–2Parkin 79' pen. 8,483 [7]
22 August 2009 Charlton AthleticA L0–2 15,306 [8]
29 August 2009 GillinghamH D0–0 3,331 [9]
5 September 2009 Norwich CityA D0–0 23,041 [10]
12 September 2009 Tranmere RoversA W3–2Byfield 45', Deeney 47', 83' 4,858 [11]
19 September 2009 Swindon TownH D1–1Deeney 8' 4,148 [12]
26 September 2009 Hartlepool UnitedA L0–3 3,334 [13]
29 September 2009 Huddersfield TownH W2–1Byfield 66' pen., Mattis 87' 3,419 [14]
3 October 2009 Carlisle UnitedH D2–2Byfield 33', Jones 74' 3,572 [15]
10 October 2009 Milton Keynes DonsA L0–1 8,919 [16]
17 October 2009 Exeter CityH W3–0Jones 29', 45+2', Deeney 70' 4,063 [17]
24 October 2009 Colchester UnitedA L1–2Byfield 28' 4,880 [18]
31 October 2009 Wycombe WanderersA W3–2Jones 55', Hughes 80', Nicholls 83' 5,046 [19]
14 November 2009 Stockport CountyH W2–0Richards 37', Byfield 56' 4,143 [20]
21 November 2009 BrentfordA D1–1Jones 68' 4,492 [21]
24 November 2009 Oldham AthleticH W3–0Deeney 20', 80', Jones 45+1' 3,191 [22]
1 December 2009 Yeovil TownA W3–1Byfield 5', Jones 20', Parkin 89' 3,508 [23]
5 December 2009 SouthamptonH L1–3Byfield 66' 5,681 [24]
12 December 2009 MillwallA L1–2Smith 8' 8,174 [25]
19 December 2009 Leyton OrientH D2–2Deeney 46', 57' 3,616 [26]
16 January 2010 Brighton & Hove AlbionH L1–2Richards 26' 3,450 [27][28]
26 January 2010 Norwich CityH L1–2Deeney 35' 5,022 [29]
30 January 2010 GillinghamA D0–0 4,796 [30]
2 February 2010 Charlton AthleticH D1–1Deeney 32' 3,417 [31]
6 February 2010 Bristol RoversH D0–0 3,886 [32]
9 February 2010 Bristol RoversA W1–0Taundry 32' 5,919 [33]
13 February 2010 Oldham AthleticA L0–1 3,968 [34]
16 February 2010 Leeds UnitedA W2–1Mattis 46', McDonald 81' 18,941 [35]
20 February 2010 BrentfordH W2–1Nicholls 35', Deeney 84' 3,616 [36]
23 February 2010 Yeovil TownH L0–1 2,929 [37]
27 February 2010 SouthamptonA L1–5Richards 3' 20,461 [38]
6 March 2010 MillwallH D2–2Nicholls 12', Taundry 27' 3,835 [39]
13 March 2010 Leyton OrientA L0–2 3,685 [40]
20 March 2010 Colchester UnitedH W1–0Byfield 90+4' 3,510 [41]
23 March 2010 Southend UnitedA L0–3 6,432 [42]
27 March 2010 Exeter CityA L1–2Gray 62' 5,887 [43]
3 April 2010 Stockport CountyA D1–1Gray 47' 3,580 [44]
5 April 2010 Wycombe WanderersH W2–1Smith 7', Gray 22' 3,618 [45]
10 April 2010 Tranmere RoversH W2–1Smith 35', Byfield 70' 3,841 [46]
13 April 2010 Huddersfield TownA L3–4Deeney 63', 69', Nicholls 83' 14,396 [47]
17 April 2010 Swindon TownA D1–1Jones 44' 8,467 [48]
24 April 2010 Hartlepool UnitedH W3–1Gray 7', Deeney 29', Taundry 76' 3,457 [49]
1 May 2010 Carlisle UnitedA D1–1Byfield 2' 5,114 [50]
8 May 2010 Milton Keynes DonsH W2–1Richards 47', Smith 86' 4,772 [51]


FA Cup

edit
FA Cup match details
Round Date Opponents Venue Result Score
F–A
Scorers Attendance Ref.
First round 7 November 2009 StourbridgeA W1–0Jones 34' 2,014 [52]
Second round 28 November 2009 BrentfordA L0–1 2,611 [53]

Football League Cup

edit
Football League Cup match details
Round Date Opponents Venue Result Score
F–A
Scorers Attendance Ref.
First round 11 August 2009 Accrington StanleyA L1–2Nicholls 9' 1,041 [54]

Football League Trophy

edit
Football League Trophy match details
Round Date Opponents Venue Result Score
F–A
Scorers Attendance Ref.
First round 1 September 2009 BuryH D0–0 (a.e.t.)
(4–5 p)
2,314 [55]

Squad

edit

[56]

No. Name Nat Date of birth Place of Birth Signed from Note
Goalkeepers
1 Clayton Ince TRI 12 July 1972 Arima Coventry City
21 Rene Gilmartin IRE 31 May 1987 Dublin none
26 Tim Cooney ENG 6 April 1992 Birmingham none
31 Mark Oxley ENG 28 September 1990 Sheffield Hull City on loan from Hull City
Defenders
2 Rhys Weston WAL 27 October 1980 Kingston upon Thames Port Vale
3 Netan Sansara ENG 3 August 1989 Darlaston none
5 Mark Hughes ENG 9 December 1986 Kirkby Northampton Town
6 Manny Smith ENG 8 November 1988 Birmingham none
14 Richard Taundry ENG 15 February 1989 Walsall none
16 Darryl Westlake ENG 1 March 1991 Sutton Coldfield none
19 Jamie Vincent ENG 18 June 1975 Wimbledon Swindon Town
28 Clayton McDonald ENG 6 December 1988 Liverpool Manchester City
Midfielders
4 Stephen Roberts WAL 24 February 1980 Wrexham Doncaster Rovers retired in October 2009
8 Dwayne Mattis IRL 31 July 1981 Huddersfield Barnsley
12 Mark Bradley WAL 14 January 1988 Wordsley none
15 Josh O'Keefe IRL 22 December 1988 Whalley Blackburn Rovers
17 Richard Davies ENG 15 May 1990 Willenhall none
18 Peter Till ENG 7 September 1985 Walsall Grimsby Town
20 Matt Richards ENG 26 December 1984 Harlow Ipswich Town
23 Sam Adkins ENG 3 December 1991 Birmingham none
24 Julian Gray ENG 21 September 1979 Lewisham Barnsley signed in February 2010
25 Sean Geddes ENG 13 February 1992 Sandwell none
Forwards
7 Steve Jones NIR 25 October 1976 Derry Burnley
9 Sam Parkin SCO 14 March 1981 Roehampton Luton Town
10 Troy Deeney ENG 29 June 1988 Birmingham none
11 Alex Nicholls ENG 9 December 1987 Stourbridge none
22 Will Grigg NIR 3 July 1991 Solihull Stratford Town
27 Darren Byfield JAM 29 September 1976 Sutton Coldfield Oldham Athletic

References

edit
  1. "History". Statto. Archived from the original on 13 March 2017. Retrieved 19 September 2019.
  2. "Mullen named new Walsall manager". BBC Sport. 22 May 2008. Retrieved 11 October 2019.
  3. "Mullen sacked as Walsall manager". BBC Sport. 10 January 2009. Retrieved 25 August 2024.
  4. "Walsall appoint Hutchings as boss". BBC Sport. 20 January 2009. Retrieved 20 January 2009.
  5. "Brighton 0–1 Walsall". BBC Sport. 8 August 2009. Retrieved 25 August 2024.
  6. "Walsall 2–2 Southend". BBC Sport. 15 August 2009. Retrieved 20 April 2024.
  7. "Walsall 1–2 Leeds United". BBC Sport. 18 August 2009. Retrieved 20 April 2024.
  8. "Charlton 2–0 Walsall". BBC Sport. 22 August 2009. Retrieved 20 April 2024.
  9. "Walsall 0–0 Gillingham". BBC Sport. 29 August 2009. Retrieved 20 April 2024.
  10. "Norwich 0–0 Walsall". BBC Sport. 5 September 2009. Retrieved 20 April 2024.
  11. "Tranmere 2–3 Walsall". BBC Sport. 12 September 2009. Retrieved 20 April 2024.
  12. "Walsall 1–1 Swindon". BBC Sport. 19 September 2009. Retrieved 20 April 2024.
  13. "Hartlepool 3–0 Walsall". BBC Sport. 26 September 2009. Retrieved 20 April 2024.
  14. "Walsall 2–1 Huddersfield". BBC Sport. 29 September 2009. Retrieved 20 April 2024.
  15. "Walsall 2–2 Carlisle". BBC Sport. 3 October 2009. Retrieved 20 April 2024.
  16. "MK Dons 1–0 Walsall". BBC Sport. 10 October 2009. Retrieved 20 April 2024.
  17. "Walsall 3–0 Exeter". BBC Sport. 17 October 2009. Retrieved 20 April 2024.
  18. "Colchester 2–1 Walsall". BBC Sport. 24 October 2009. Retrieved 20 April 2024.
  19. "Wycombe 2–3 Walsall". BBC Sport. 31 October 2009. Retrieved 20 April 2024.
  20. "Walsall 2–0 Stockport". BBC Sport. 14 November 2009. Retrieved 20 April 2024.
  21. "Brentford 1–1 Walsall". BBC Sport. 21 November 2009. Retrieved 25 August 2024.
  22. "Walsall 3–0 Oldham". BBC Sport. 24 November 2009. Retrieved 20 April 2024.
  23. "Yeovil 1–3 Walsall". BBC Sport. 1 December 2009. Retrieved 20 April 2024.
  24. "Walsall 1–3 Southampton". BBC Sport. 5 December 2009. Retrieved 20 April 2024.
  25. "Millwall 2–1 Walsall". BBC Sport. 12 December 2009. Retrieved 20 April 2024.
  26. "Walsall 2–2 Leyton Orient". BBC Sport. 19 December 2009. Retrieved 20 April 2024.
  27. "Walsall 1–2 Brighton". BBC Sport. 16 January 2010. Retrieved 20 April 2024.
  28. "Walsall v Albion – the second half". The Argus. 16 January 2010. Retrieved 20 April 2024.
  29. "Walsall 1–2 Norwich". BBC Sport. 26 January 2010. Retrieved 20 April 2024.
  30. "Gillingham 0–0 Walsall". BBC Sport. 30 January 2010. Retrieved 20 April 2024.
  31. "Walsall 1–1 Charlton". BBC Sport. 2 February 2010. Retrieved 20 April 2024.
  32. "Walsall 0–0 Bristol Rovers". BBC Sport. 6 February 2010. Retrieved 20 April 2024.
  33. "Bristol Rovers 0–1 Walsall". BBC Sport. 9 February 2010. Retrieved 20 April 2024.
  34. "Oldham Athletic 1–0 Walsall". BBC Sport. 13 February 2010. Retrieved 20 April 2024.
  35. "Leeds Utd 1–2 Walsall". BBC Sport. 16 February 2010. Retrieved 20 April 2024.
  36. "Walsall 2–1 Brentford". BBC Sport. 20 February 2010. Retrieved 20 April 2024.
  37. "Walsall 0–1 Yeovil". BBC Sport. 23 February 2010. Retrieved 20 April 2024.
  38. "Southampton 5–1 Walsall". BBC Sport. 27 February 2010. Retrieved 20 April 2024.
  39. "Walsall 2–2 Millwall". BBC Sport. 6 March 2010. Retrieved 20 April 2024.
  40. "Leyton Orient 2–0 Walsall". BBC Sport. 12 March 2010. Retrieved 20 April 2024.
  41. "Walsall 1–0 Colchester". BBC Sport. 20 March 2010. Retrieved 20 April 2024.
  42. "Southend 3–0 Walsall". BBC Sport. 23 March 2010. Retrieved 20 April 2024.
  43. "Exeter 2–1 Walsall". BBC Sport. 27 March 2010. Retrieved 20 April 2024.
  44. "Stockport 1–1 Walsall". BBC Sport. 3 April 2010. Retrieved 20 April 2024.
  45. "Walsall 2–1 Wycombe". BBC Sport. 5 April 2010. Retrieved 20 April 2024.
  46. "Walsall 2–1 Tranmere". BBC Sport. 10 April 2010. Retrieved 20 April 2024.
  47. "Huddersfield 4–3 Walsall". BBC Sport. 13 April 2010. Retrieved 20 April 2024.
  48. "Robins suffer setback". Sky Sports. Retrieved 20 April 2024.
  49. "Walsall 3–1 Hartlepool". BBC Sport. 24 April 2010. Retrieved 20 April 2024.
  50. "Carlisle United 1–1 Walsall". BBC Sport. 1 May 2010. Retrieved 20 April 2024.
  51. "Walsall 2–1 MK Dons". BBC Sport. 8 May 2010. Retrieved 20 April 2024.
  52. "Stourbridge 0–1 Walsall". BBC Sport. 7 November 2009. Retrieved 25 August 2024.
  53. "Brentford 1–0 Walsall". BBC Sport. 28 November 2009. Retrieved 25 August 2024.
  54. "Accrington 2–1 Walsall". BBC Sport. 11 August 2009. Retrieved 25 August 2024.
  55. "Walsall 0–0 Bury". BBC Sport. September 2009. Retrieved 25 August 2024.
  56. "FootballSquads — Walsall – 2009/10". www.footballsquads.co.uk. Retrieved 27 September 2019.