James Blake was the defending champion, but chose not to participate that year.
| Men's singles | |
|---|---|
| 2008 Pilot Pen Tennis | |
| Champion | |
| Runner-up | |
| Score | 6–4, 4–6, 6–2 |
Marin Čilić won in the final 6–4, 4–6, 6–2, against Mardy Fish.
Seeds
editAll seeds receive a bye into the second round.
Fernando Verdasco (semifinals)
Ivo Karlović (third round)
Juan Martín del Potro (withdrew due to fatigue)
Igor Andreev (quarterfinals)
Juan Mónaco (second round)
Marin Čilić (champion)
Andreas Seppi (quarterfinals)
Mardy Fish (final)
Marc Gicquel (third round)
Simone Bolelli (second round)
Jürgen Melzer (third round)
Agustín Calleri (second round)
Marcel Granollers (second round)
José Acasuso (second round)
Eduardo Schwank (second round)
Victor Hănescu (third round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 1 | 0 | 6 | 3 | |||||||||||||||||
| 8 | 6 | 1 | 6 | |||||||||||||||||
| LL | 3 | 64 | ||||||||||||||||||
| 8 | 6 | 7 | ||||||||||||||||||
| 8 | 4 | 6 | 2 | |||||||||||||||||
| 6 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | 2 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| Q | 3 | 3 | ||||||||||||||||||
| 7 | 6 | 4 | 5 | |||||||||||||||||
| Q | 4 | 6 | 7 | |||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| WC | 4 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| 7 | 3 | 3 | 7 | 6 | |||||||||||||||||||||||
| 15 | 5 | 3 | |||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 64 | ||||||||||||||||||||||||||
| 12 | 2 | 6 | 2 | ||||||||||||||||||||||||
| 64 | 2 | WC | 6 | 4 | 6 | ||||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 3 | 1 | |||||||||||||||||||||
| 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| 2 | 66 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 3 | |||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 0 | 3 | ||||||||||||||||||||||||
| 7 | 6 | LL | 2 | ||||||||||||||||||||||||
| 7 | 5 | 0 | r | ||||||||||||||||||||||||
| Q | 5 | 0 | r | 6 | 6 | ||||||||||||||||||||||
| 13 | 2 | 2 | |||||||||||||||||||||||||
| LL | 3 | 64 | |||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 9 | 7 | 6 | |||||||||||||||||||||||||
| 7 | 7 | 5 | 3 | ||||||||||||||||||||||||
| 65 | 5 | 9 | 4 | 3 | |||||||||||||||||||||||
| 7 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 1 | 6 | 1 | |||||||||||||||||||||||
| 8 | 6 | 4 | 6 | ||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 7 | 2 | 6 | 1 | r | |||||||||||||||||||||||
| Q | 5 | 6 | 1 | 6 | 5 | 6 | 7 | ||||||||||||||||||||
| 4 | 4 | 11 | 7 | 4 | 5 | ||||||||||||||||||||||
| 6 | 6 | 61 | 5 | ||||||||||||||||||||||||
| 11 | 7 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 2 | |||||||||||||||||||||||||
| 16 | 65 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 63 | 2 | ||||||||||||||||||||||
| 6 | 3 | 3 | 16 | 4 | 5 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 67 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 4 | r | 6 | 5 | 6 | ||||||||||||||||||||||
| 10 | 2 | 7 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 4 | 5 | ||||||||||||||||||||||||
| Q | 4 | 6 | 7 | ||||||||||||||||||||||||
| 14 | 4 | 4 | |||||||||||||||||||||||||
| Q | 2 | 6 | 0 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 7 | 4 | 6 | ||||||||||||||||||||
| WC | 6 | 6 | 2/WC | 64 | 6 | 2 | |||||||||||||||||||||
| 4 | 4 | WC | 7 | 3 | 4 | ||||||||||||||||||||||
| 2/WC | 64 | 6 | 6 | ||||||||||||||||||||||||