The 2007 French Open mixed doubles tennis tournament was held in Paris from 27 May through to 10 June 2007. The defending champions were Katarina Srebotnik and Nenad Zimonjić, but they lost to Nathalie Dechy and Andy Ram in the finals.[1]
| Mixed doubles | |
|---|---|
| 2007 French Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–3 |
| Draw | 32 |
| Seeds | 8 |
This was the first French Open to replace the final advantage set for a super tie-break in the mixed doubles category.
Seeds
edit
Lisa Raymond /
Bob Bryan (quarterfinals)
Liezel Huber /
Kevin Ullyett (quarterfinals)
Francesca Schiavone /
Jonas Björkman1
Květa Peschke /
Martin Damm (first round)
Zi Yan /
Mark Knowles (semifinals)
Katarina Srebotnik /
Nenad Zimonjić (final)
Yung-Jan Chan /
Mike Bryan (first round)
Nathalie Dechy /
Andy Ram (champions)
1.Francesca Schiavone / Jonas Björkman did not take part, Anastasia Rodionova / Jordan Kerr took their place
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 66 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 4 | ||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | 07 | ||||||||||||||||||
| 4 | 6 | 110 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 8 | 77 | 6 | ||||||||||||||||||
| 2 | 65 | 2 | ||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 1 | 3 | 6 | 110 | |||||||||||||||||
| 6 | 3 | 05 | ||||||||||||||||||
| 6 | 65 | 111 | ||||||||||||||||||
| 3 | 7 | 09 | ||||||||||||||||||
| 1 | 4 | 66 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 2 | 7 | 07 | ||||||||||||||||||
| 6 | 6 | 5 | 110 | |||||||||||||||||
Section 2
edit| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | 2 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 110 | ||||||||||||||||||
| 6 | 2 | 07 | ||||||||||||||||||
| 6 | 5 | 110 | ||||||||||||||||||
| 4 | 7 | 07 | ||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarterfinals | ||||||||||||||||||
| 7 | 2 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 0 | 110 | ||||||||||||||||||
| 2 | 6 | 08 | ||||||||||||||||||
| 65 | 6 | 110 | ||||||||||||||||||
| 77 | 1 | 05 | ||||||||||||||||||
| 6 | 4 | 07 | ||||||||||||||||||
| 4 | 6 | 110 | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 2r | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 1 | 6 | 110 | ||||||||||||||||||
| Alt | 6 | 4 | 04 | |||||||||||||||||
Section 4
edit| First round | Second round | Quarterfinals | ||||||||||||||||||
| 8 | 710 | 6 | ||||||||||||||||||
| 68 | 1 | |||||||||||||||||||
| 8 | 4 | 6 | 110 | |||||||||||||||||
| 6 | 3 | 08 | ||||||||||||||||||
| 5 | 6 | 110 | ||||||||||||||||||
| 7 | 2 | 08 | ||||||||||||||||||
| 8 | 77 | 6 | ||||||||||||||||||
| 2 | 65 | 2 | ||||||||||||||||||
| 6 | 2 | 111 | ||||||||||||||||||
| 3 | 6 | 09 | ||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
See also
editReferences
edit- ↑ "Dechy and Ram to lift mixed doubles crown". Australian Broadcasting Corporation. Retrieved 22 July 2025.