This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
2006 French Open mixed doubles was an event at the 2006 French Open.
| Mixed doubles | |
|---|---|
| 2006 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
| Draw | 32 |
| Seeds | 8 |
Daniela Hantuchová and Fabrice Santoro were the defending champions, but Hantuchová chose not to participate that year. Santoro paired up alongside Amélie Mauresmo instead, but lost to eventual finalists Elena Likhovtseva and Daniel Nestor in the first round.
Katarina Srebotnik and Nenad Zimonjić won the final against Likhovtseva and Nestor with the score of 6–3, 6–4.[1]
Schedule
edit| Round | Dates |
|---|---|
| First round | 1 June, 2 June and 3 June 2006 |
| Second round | 4 June and 5 June 2006 |
| Quarterfinals | 6 June and 7 June 2006 |
| Semifinals | 8 June 2006 |
| Final | 9 June 2006 |
Seeds
edit
Lisa Raymond /
Jonas Björkman (first round)
Cara Black /
Kevin Ullyett (first round)
Meghann Shaughnessy /
Mike Bryan (first round)
Zheng Jie /
Max Mirnyi (second round)
Rennae Stubbs /
Todd Perry (quarterfinals)
Martina Navratilova /
Bob Bryan (semifinals)
Elena Likhovtseva /
Daniel Nestor (final)
Katarina Srebotnik /
Nenad Zimonjić (champions)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||
| 6 | 6 | 3 | 3 | ||||||||||
| 7 | 3 | 4 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 6 | w/o | ||||||||||||||||||||||||
| 64 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 1 | 1 | 5 | 6 | 3 | ||||||||||||||||||||||
| 2 | 68 | 7 | 7 | 1 | 6 | ||||||||||||||||||||||
| 6 | 7 | 0 | 4 | ||||||||||||||||||||||||
| 4 | 63 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 7 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 3 | 6 | 2 | 6 | 6 | 3 | 3 | ||||||||||||||||||||
| 6 | 1 | 6 | 7 | 7 | |||||||||||||||||||||||
| WC | 4 | 5 | WC | 5 | 63 | ||||||||||||||||||||||
| WC | 6 | 7 | 3 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| 0 | 4 | 6 | w/o | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 67 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 1 | Alt | 1 | 3 | ||||||||||||||||||||||
| Alt | 6 | 6 | 8 | 65 | 6 | 9 | |||||||||||||||||||||
| WC | 1 | 1 | 7 | 4 | 7 | ||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 6 | |||||||||||||||||||||||
| 2 | 5 | 4 | 68 | 7 | 3 | ||||||||||||||||||||||
| 4 | 6 | 7 | 8 | 6 | 6 | ||||||||||||||||||||||
| 5 | 4 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| 6 | 4 | 3 | 5 | 7 | 6 | ||||||||||||||||||||||
| 4 | r | 62 | 4 | ||||||||||||||||||||||||
| 4 | 5 | 65 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 3 | 0 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
| 2 | 0 | 6 | 1 | ||||||||||||||||||||||||
References
edit- ↑ "Srebotnik & Zimonjic win doubles". BBC News. Retrieved 23 July 2025.