The 2004–05 Virginia Tech Hokies men's basketball team represented Virginia Tech during the 2004-05 NCAA Division 1 men's basketball season. Led by 2nd-year head coach Seth Greenberg, the Hokies played their home games at Cassell Coliseum in Blacksburg, Virginia, during their first season in the Atlantic Coast Conference. The Hokies finished 15–12 on the season and 8–8 in conference. In the ACC Conference Tournament the Hokies were knocked out by 5th seed Georgia Tech in the quarter finals. In the NIT the Hokies beat Temple in the first round, but fell short to Memphis in the second.[1]
| Virginia Tech Hokies men's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 16-14 (8-8 ACC) |
| Head coach |
|
| Associate head coach | Brad Greenberg |
| Assistant coaches |
|
| Home arena | Cassell Coliseum |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 North Carolina | 14 | – | 2 | .875 | 33 | – | 4 | .892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Wake Forest | 13 | – | 3 | .813 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke† | 11 | – | 5 | .688 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 8 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Georgia Tech | 8 | – | 8 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 7 | – | 9 | .438 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 7 | – | 9 | .438 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 7 | – | 9 | .438 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 5 | – | 11 | .313 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 4 | – | 12 | .250 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 12 | .250 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2005 ACC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
editIn the 2003–04 NCAA Division I men's basketball season the Virginia Tech Hokies men's basketball team represented Virginia Tech during its final season in the Big East Conference. The team was led by first-year head coach Seth Greenberg.[2] The Hokies finished the season 15–14 overall, and 7–9 in conference play. In the 2004 Big East Conference Tournament the Hokies beat Rutgers in the first round, but lost to Pittsburgh in the quarter finals.
Roster
edit| 2004–05 Virginia Tech Hokies men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 schedule and results
editSee also
editReferences
edit- ↑ "Fourth Place put coach atop ACC". The Daily News Leader. Newspaper.com. AP. March 16, 2005. Retrieved February 25, 2026.
- ↑ Berman, Mark (September 12, 2003). "Greenberg Stoked About ACC". The Roanoke Times. Retrieved February 24, 2026.
- ↑ "Men's Basketball 2004-05". Hokiesports.com. Virginia Tech Athletics. Retrieved February 24, 2026.
- ↑ "2004-05 Virginia Tech Hokies Men's Schedule and Results". Sports Reference College Basketball. SRCBB. Retrieved February 24, 2026.