2003 World Mountain Running Trophy
(Redirected from 2003 World Mountain Running Championships)
The 2003 World Mountain Running Championships was the 19th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
| 2003 World Mountain Running Trophy | |
|---|---|
Girdwood Valley | |
| Organisers | WMRA |
| Edition | 19th |
| Dates | 21 September |
| Host city | Girdwood, United States |
| Level | Senior and Junior |
| Events | 8 |
← 2002 2004 → | |
Results
editMen Senior
edit- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Marco De Gasperi | 50'29" | ||
| Florian Heinzle | 51'16" | ||
| Marco Gaiardo | 51'55" | ||
| 4 | Andrew Jones | 52'10" | |
| 5 | Tim Davies | 52'46" | |
| 6 | Alexis Gex-Fabry | 53'03" | |
| 7 | Emanuele Manzi | 53'05" | |
| 8 | Helmut Schiessl | 53'19" | |
| 9 | Ricardo Mejía | 53'35" | |
| 10 | Sebastien Epiney | 53'42" |
- Team
| Rank | Team | Points |
|---|---|---|
| 24 | ||
| 48 | ||
| 67 |
Women Senior
edit- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Melissa Moon | 39'02" | ||
| Angela Mudge | 39'41" | ||
| Tracey Brindley | 39'59" | ||
| 4 | Antonella Confortola | 40'27" | |
| 5 | Izabela Zatorska | 40'54" | |
| 6 | Sylvie Claus | 40'56" | |
| 7 | Andrea Mayr | 41'02" | |
| 8 | Anita Ortiz | 42'33" | |
| 9 | Patricia Farget | 42'41" | |
| 10 | Anna Pichrtova | 43'03" |
- Team
| Rank | Team | Points |
|---|---|---|
| 23 | ||
| 29 | ||
| 34 |
Medal table (junior events included)
edit| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 10 | 0 | 0 | 1 | 1 |
References
edit- ↑ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.