Venus Williams was the defending champion,[1] but she did not compete in 2003.
| Singles | |
|---|---|
| 2003 Bausch & Lomb Championships | |
| Champion | |
| Runner-up | |
| Score | 4–6, 7–5, 6–3 |
| Draw | 56 (4 Q / 4 WC ) |
| Seeds | 16 |
Elena Dementieva won the title by defeating Lindsay Davenport in the final in three sets.[2] It was her first WTA Tour title.[3]
Seeds
edit
Justine Henin (semifinals)
Lindsay Davenport (final)
Jennifer Capriati (semifinals)
Daniela Hantuchová (quarterfinals)
Jelena Dokić (third round)
Monica Seles (quarterfinals)
Patty Schnyder (quarterfinals)
Amanda Coetzer (third round)
Meghann Shaughnessy (third round)
Elena Dementieva (winner)
Nathalie Dechy (third round)
Lisa Raymond (quarterfinals)
Conchita Martínez (withdrew)
Clarisa Fernández (third round)
Paola Suárez (third round)
Alexandra Stevenson (third round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 1 | 6 | 4 | 5 | |||||||||||||||||
| 10 | 3 | 6 | 7 | |||||||||||||||||
| 4 | 0 | 1 | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 10 | 4 | 7 | 6 | |||||||||||||||||
| 2 | 6 | 5 | 3 | |||||||||||||||||
| 12 | 2 | 0 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 7 | 2 | |||||||||||||||||
| 2 | 6 | 5 | 6 | |||||||||||||||||
| 7 | 1 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 0 | ||||||||||||||||||||||||
| 4 | 4 | 1 | w/o | ||||||||||||||||||||||||
| Q | 6 | 2 | 2 | 14 | |||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 4 | 2 | ||||||||||||||||||||||
| 14 | 66 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||
| 11 | 7 | 4 | 7 | ||||||||||||||||||||||||
| Q | 7 | 6 | Q | 5 | 6 | 5 | |||||||||||||||||||||
| 5 | 0 | 11 | 1 | 2 | |||||||||||||||||||||||
| 0 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 65 | 3 | |||||||||||||||||||||||
| 6 | 2 | 7 | 6 | ||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 2 | ||||||||||||||||||||||
| 2 | 2 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 7 | 65 | 2 | 16 | 4 | 6 | 2 | |||||||||||||||||||||
| 610 | 7 | 6 | 5 | 3 | |||||||||||||||||||||||
| 16 | 7 | 6 | |||||||||||||||||||||||||
| 4 | 0 | 1 | |||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 10 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 2 | 2 | 1 | 5 | |||||||||||||||||||||||
| 4 | 6 | 6 | 10 | 7 | 6 | ||||||||||||||||||||||
| 63 | 6 | 6 | 8 | 62 | 3 | ||||||||||||||||||||||
| 7 | 3 | 1 | 5 | 6 | 0 | ||||||||||||||||||||||
| 8 | 7 | 4 | 6 | ||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 7 | 5 | 6 | ||||||||||||||||||||||||
| WC | 7 | 66 | 1 | 5 | 7 | 1 | |||||||||||||||||||||
| 62 | 7 | 6 | 5 | 3 | 7 | 2 | |||||||||||||||||||||
| Q | 6 | 6 | 12 | 6 | 64 | 6 | |||||||||||||||||||||
| 2 | 4 | Q | 1 | 6 | 1 | ||||||||||||||||||||||
| 12 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 12 | 2 | 0 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 15 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 6 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 15 | 6 | 2 | 5 | ||||||||||||||||||||||
| 3 | 4 | 3 | 2 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 4 | 65 | ||||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 5 | 64 | 1 | 1 | r | ||||||||||||||||||||||
| 4 | 7 | 7 | 7 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 7 | 9 | 2 | 6 | 2 | ||||||||||||||||||||||
| LL | 2 | 5 | 2 | 3 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| LL | 6 | 5 | 7 | ||||||||||||||||||||||||
| WC | 6 | 5 | 2 | 4 | 7 | 5 | |||||||||||||||||||||
| 4 | 7 | 6 | LL | 1 | 1 | ||||||||||||||||||||||
| WC | 6 | 5 | 0 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 7 | 6 | 1 | 0 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
edit- ↑ "Williams wins in Florida". RTE. Retrieved 3 June 2026.
- ↑ "Dementieva Lands First Pro Title". Lakeland Ledger. Retrieved 3 June 2026.
- ↑ "Dementieva wins Bausch & Lomb". UPI. Retrieved 3 June 2026.