2002 FIVB Men's Volleyball World Championship
(Redirected from 2002 FIVB Men's World Championship)
The 2002 FIVB Men's Volleyball World Championship was the 15th edition of the event, organised by the world's governing body, the FIVB. It was held in Salta, Córdoba, Mar del Plata, Buenos Aires, Santa Fé and San Juan in Argentina from September 28 to October 13, 2002. All times are Argentina Time (UTC−03:00).
![]() | |
| Tournament details | |
|---|---|
| Host nation | |
| Dates | September 28 – October 13 |
| Teams | 24 |
| Venue(s) | 6 (in 6 host cities) |
| Officially opened by | Eduardo Duhalde |
| Champions | |
| Tournament awards | |
| MVP | |
| Tournament statistics | |
| Matches played | 72 |
| Attendance | 371,061 (5,154 per match) |
| Official website | |
| 2002 Men's World Championship | |
Qualification
edit| Africa (CAVB) | Asia and Oceania (AVC) | Europe (CEV) | North America (NORCECA) | South America (CSV) |
| Pool A Winners: Pool B Winners: |
Pool C Winners: Pool C Runners-up: Pool D Winners: Pool E Winners: Pool E Runners-up: |
1998 World Champions: Pool F Winners: Pool F Runners-up: Pool G Winners: Pool G Runners-up: Pool H Winners: Pool I Winners: Pool J Winners: Pool K Winners: Pool L Winners: Pool L Runners-up: |
Pool M Winners: Pool N Winners: Pool N Runners-up: |
Host Country: Pool O Winners: NORCECA–CSV Playoff Winners: |
* Due to the clash of dates with the 2002 Asian Games, South Korea withdrew from participating and FIVB give a wildcard to
Poland instead.
Pools composition
edit| Pool A | Pool B | Pool C | Pool D | Pool E | Pool F |
|---|---|---|---|---|---|
Squads
editVenues
edit- Estadio Aldo Cantoni (San Juan) – Pool A except Argentina vs. Australia
- Estadio Ángel Malvicino (Santa Fé) – Pool B and J
- Luna Park (Buenos Aires) – Argentina vs. Australia, Pool C, G and Final round
- Estadio Polideportivo (Mar del Plata) – Pool D
- Orfeo Superdomo (Córdoba) – Pool E, H and Final round
- Polideportivo Delmi (Salta) – Pool F and K
First round
editPool A
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 312 | 289 | 1.080 | Second round | |
| 2 | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 286 | 267 | 1.071 | ||
| 3 | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 270 | 282 | 0.957 | ||
| 4 | 3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 282 | 312 | 0.904 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Sep | 20:10 | Argentina | 3–1 | 22–25 | 25–18 | 31–29 | 32–30 | 110–102 | P2 | ||
| 29 Sep | 11:10 | Portugal | 3–1 | 16–25 | 25–21 | 25–19 | 25–11 | 91–76 | P2 | ||
| 30 Sep | 18:40 | Portugal | 3–1 | 25–20 | 25–27 | 25–21 | 29–27 | 104–95 | P2 | ||
| 30 Sep | 21:10 | China | 1–3 | 30–32 | 19–25 | 26–24 | 21–25 | 96–106 | P2 | ||
| 01 Oct | 18:40 | Australia | 1–3 | 19–25 | 20–25 | 25–23 | 21–25 | 85–98 | P2 | ||
| 01 Oct | 21:10 | Argentina | 3–1 | 21–25 | 25–22 | 25–22 | 25–22 | 96–91 | P2 |
Pool B
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 282 | 254 | 1.110 | Second round | |
| 2 | 3 | 2 | 1 | 5 | 8 | 3 | 2.667 | 255 | 228 | 1.118 | ||
| 3 | 3 | 1 | 2 | 4 | 4 | 7 | 0.571 | 251 | 261 | 0.962 | ||
| 4 | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 202 | 247 | 0.818 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | 18:10 | Italy | 3–0 | 25–18 | 25–20 | 25–20 | 75–58 | P2 | |||
| 29 Sep | 20:40 | Poland | 3–1 | 25–23 | 22–25 | 26–24 | 25–21 | 98–93 | P2 | ||
| 30 Sep | 18:10 | Poland | 3–2 | 20–25 | 24–26 | 25–22 | 25–21 | 15–10 | 109–104 | P2 | |
| 30 Sep | 20:40 | Canada | 3–1 | 25–22 | 22–25 | 25–17 | 25–23 | 97–87 | P2 | ||
| 01 Oct | 18:10 | Italy | 3–0 | 25–20 | 26–24 | 25–17 | 76–61 | P2 | |||
| 01 Oct | 20:40 | Croatia | 0–3 | 21–25 | 18–25 | 18–25 | 57–75 | P2 |
Pool C
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 289 | 265 | 1.091 | Second round | |
| 2 | 3 | 2 | 1 | 5 | 8 | 4 | 2.000 | 292 | 257 | 1.136 | ||
| 3 | 3 | 1 | 2 | 4 | 4 | 6 | 0.667 | 222 | 221 | 1.005 | ||
| 4 | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 214 | 274 | 0.781 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | 18:10 | Tunisia | 1–3 | 23–25 | 25–20 | 17–25 | 11–25 | 76–95 | P2 | ||
| 29 Sep | 20:40 | Bulgaria | 3–0 | 28–26 | 25–19 | 25–23 | 78–68 | P2 | |||
| 30 Sep | 18:10 | Russia | 1–3 | 21–25 | 21–25 | 25–13 | 12–25 | 79–88 | P2 | ||
| 30 Sep | 20:40 | Bulgaria | 3–1 | 21–25 | 33–31 | 25–12 | 25–15 | 104–83 | P2 | ||
| 01 Oct | 18:10 | France | 3–2 | 25–23 | 22–25 | 25–22 | 17–25 | 17–15 | 106–110 | P2 | |
| 01 Oct | 20:40 | Tunisia | 0–3 | 19–25 | 13–25 | 23–25 | 55–75 | P2 |
Pool D
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 246 | 188 | 1.309 | Second round | |
| 2 | 3 | 2 | 1 | 5 | 7 | 6 | 1.167 | 293 | 287 | 1.021 | ||
| 3 | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 269 | 274 | 0.982 | ||
| 4 | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 218 | 277 | 0.787 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | 12:10 | Japan | 3–1 | 26–24 | 25–20 | 29–31 | 25–10 | 105–85 | P2 | ||
| 29 Sep | 15:10 | Spain | 1–3 | 18–25 | 21–25 | 25–21 | 18–25 | 82–96 | P2 | ||
| 30 Sep | 11:10 | Japan | 2–3 | 18–25 | 25–23 | 25–22 | 27–29 | 13–15 | 108–114 | P2 | |
| 30 Sep | 14:10 | Kazakhstan | 0–3 | 19–25 | 16–25 | 15–25 | 50–75 | P2 | |||
| 01 Oct | 11:10 | Yugoslavia | 3–0 | 25–21 | 25–15 | 25–20 | 75–56 | P2 | |||
| 01 Oct | 14:10 | Spain | 3–1 | 22–25 | 25–16 | 25–21 | 25–21 | 97–83 | P2 |
Pool E
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 300 | 277 | 1.083 | Second round | |
| 2 | 3 | 2 | 1 | 5 | 8 | 3 | 2.667 | 268 | 230 | 1.165 | ||
| 3 | 3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 205 | 215 | 0.953 | ||
| 4 | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 197 | 248 | 0.794 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | 14:10 | Venezuela | 0–3 | 16–25 | 24–26 | 17–25 | 57–76 | 114–152 | P2 | ||
| 29 Sep | 16:40 | Egypt | 1–3 | 22–25 | 25–23 | 20–25 | 20–25 | 87–98 | P2 | ||
| 30 Sep | 15:10 | Brazil | 2–3 | 22–25 | 25–20 | 27–25 | 31–33 | 12–15 | 117–118 | P2 | |
| 30 Sep | 17:40 | Venezuela | 3–0 | 25–14 | 25–22 | 25–19 | 75–55 | 150–110 | P2 | ||
| 01 Oct | 15:10 | Egypt | 0–3 | 14–25 | 20–25 | 21–25 | 55–75 | P2 | |||
| 01 Oct | 17:40 | United States | 3–0 | 26–24 | 25–18 | 33–31 | 84–73 | 168–146 | P2 |
Pool F
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 273 | 240 | 1.138 | Second round | |
| 2 | 3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 226 | 246 | 0.919 | ||
| 3 | 3 | 1 | 2 | 4 | 6 | 8 | 0.750 | 311 | 309 | 1.006 | ||
| 4 | 3 | 1 | 2 | 4 | 4 | 7 | 0.571 | 245 | 260 | 0.942 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sep | 13:10 | Netherlands | 3–0 | 25–15 | 25–15 | 25–22 | 75–52 | P2 | |||
| 29 Sep | 15:40 | Czech Republic | 1–3 | 30–28 | 22–25 | 19–25 | 23–25 | 94–103 | P2 | ||
| 30 Sep | 13:10 | Greece | 3–0 | 25–21 | 25–21 | 25–19 | 75–61 | P2 | |||
| 30 Sep | 15:40 | Netherlands | 3–2 | 15–25 | 27–25 | 25–19 | 25–27 | 15–11 | 107–107 | P2 | |
| 01 Oct | 13:10 | Cuba | 1–3 | 18–25 | 17–25 | 25–16 | 21–25 | 81–91 | P2 | ||
| 01 Oct | 15:40 | Czech Republic | 3–2 | 22–25 | 25–22 | 23–25 | 25–17 | 15–10 | 110–99 | P2 |
Third placed teams
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 4 | 6 | 8 | 0.750 | 311 | 309 | 1.006 | Second round | |
| 2 | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 269 | 274 | 0.982 | ||
| 3 | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 270 | 282 | 0.957 | ||
| 4 | 3 | 1 | 2 | 4 | 4 | 6 | 0.667 | 222 | 221 | 1.005 | ||
| 5 | 3 | 1 | 2 | 4 | 4 | 7 | 0.571 | 251 | 261 | 0.962 | ||
| 6 | 3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 205 | 215 | 0.953 |
Source: FIVB
Second round
editPool G
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 308 | 271 | 1.137 | Quarterfinals | |
| 2 | 3 | 2 | 1 | 5 | 7 | 6 | 1.167 | 305 | 292 | 1.045 | ||
| 3 | 3 | 1 | 2 | 4 | 6 | 8 | 0.750 | 301 | 320 | 0.941 | ||
| 4 | 3 | 0 | 3 | 3 | 5 | 9 | 0.556 | 296 | 327 | 0.905 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct | 18:40 | Italy | 3–2 | 31–33 | 25–22 | 23–25 | 25–18 | 15–13 | 119–111 | P2 | |
| 04 Oct | 21:10 | Argentina | 3–2 | 25–21 | 21–25 | 25–27 | 25–21 | 16–14 | 112–108 | P2 | |
| 05 Oct | 18:40 | Japan | 1–3 | 18–25 | 20–25 | 28–26 | 16–25 | 82–101 | P2 | ||
| 05 Oct | 21:10 | Argentina | 3–1 | 25–20 | 22–25 | 25–14 | 25–19 | 97–78 | P2 | ||
| 06 Oct | 17:40 | Japan | 3–2 | 25–19 | 25–23 | 22–25 | 22–25 | 17–15 | 111–107 | P2 | |
| 06 Oct | 20:10 | Argentina | 3–1 | 25–17 | 24–26 | 25–22 | 25–20 | 99–85 | P2 |
Pool H
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 299 | 263 | 1.137 | Quarterfinals | |
| 2 | 3 | 2 | 1 | 5 | 6 | 6 | 1.000 | 272 | 278 | 0.978 | ||
| 3 | 3 | 1 | 2 | 4 | 6 | 7 | 0.857 | 299 | 292 | 1.024 | ||
| 4 | 3 | 0 | 3 | 3 | 5 | 9 | 0.556 | 284 | 321 | 0.885 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct | 17:10 | Portugal | 3–2 | 19–25 | 22–25 | 25–21 | 25–20 | 15–13 | 106–104 | P2 | |
| 04 Oct | 19:40 | Poland | 2–3 | 25–22 | 19–25 | 20–25 | 25–22 | 11–15 | 100–109 | P2 | |
| 05 Oct | 17:10 | Spain | 2–3 | 25–23 | 22–25 | 28–26 | 16–25 | 13–15 | 104–114 | P2 | |
| 05 Oct | 19:40 | Poland | 1–3 | 22–25 | 34–32 | 20–25 | 22–25 | 98–107 | P2 | ||
| 06 Oct | 17:10 | Portugal | 0–3 | 24–26 | 15–25 | 20–25 | 59–76 | P2 | |||
| 06 Oct | 19:40 | Spain | 1–3 | 19–25 | 11–25 | 28–26 | 18–25 | 76–101 | P2 |
Pool J
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 0 | MAX | 225 | 181 | 1.243 | Quarterfinals | |
| 2 | 3 | 2 | 1 | 5 | 6 | 4 | 1.500 | 238 | 216 | 1.102 | ||
| 3 | 3 | 1 | 2 | 4 | 3 | 8 | 0.375 | 230 | 257 | 0.895 | ||
| 4 | 3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 249 | 288 | 0.865 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct | 16:10 | Brazil | 3–0 | 25–20 | 25–16 | 25–22 | 75–58 | P2 | |||
| 04 Oct | 18:40 | Netherlands | 0–3 | 24–26 | 16–25 | 16–25 | 56–76 | P2 | |||
| 05 Oct | 14:10 | Brazil | 3–0 | 25–22 | 25–21 | 25–21 | 75–64 | P2 | |||
| 05 Oct | 16:40 | Netherlands | 3–2 | 23–25 | 30–28 | 25–20 | 22–25 | 15–8 | 115–106 | P2 | |
| 06 Oct | 14:10 | Brazil | 3–0 | 25–20 | 25–19 | 25–20 | 75–59 | P2 | |||
| 06 Oct | 16:40 | France | 3–1 | 23–25 | 25–18 | 25–23 | 25–19 | 98–85 | P2 |
Pool K
edit| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 246 | 210 | 1.171 | Quarterfinals | |
| 2 | 3 | 2 | 1 | 5 | 6 | 6 | 1.000 | 255 | 253 | 1.008 | ||
| 3 | 3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 271 | 268 | 1.011 | ||
| 4 | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 208 | 249 | 0.835 |
Source: FIVB
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct | 17:40 | Yugoslavia | 3–0 | 25–21 | 25–17 | 25–21 | 75–59 | P2 | |||
| 04 Oct | 20:10 | United States | 3–0 | 25–23 | 30–28 | 25–19 | 80–70 | P2 | |||
| 05 Oct | 17:40 | China | 0–3 | 20–25 | 18–25 | 22–25 | 60–75 | P2 | |||
| 05 Oct | 20:10 | United States | 2–3 | 25–20 | 15–25 | 20–25 | 25–15 | 15–17 | 100–102 | P2 | |
| 06 Oct | 17:40 | Greece | 3–1 | 19–25 | 25–17 | 25–19 | 25–17 | 94–78 | P2 | ||
| 06 Oct | 20:10 | Yugoslavia | 3–1 | 25–22 | 25–21 | 21–25 | 25–23 | 96–91 | P2 |
Final round
edit| Quarterfinals | Semifinals | Final | ||||||||
| October 9 – Buenos Aires | ||||||||||
| 1 | ||||||||||
| October 11 – Buenos Aires | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| October 9 – Buenos Aires | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| October 13 – Buenos Aires | ||||||||||
| 0 | ||||||||||
| 2 | ||||||||||
| October 9 – Córdoba | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| October 10 – Córdoba | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| October 9 – Córdoba | ||||||||||
| 1 | 3rd place | |||||||||
| 0 | ||||||||||
| October 12 – Buenos Aires | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 5th–8th places | 5th place | |||||
| October 11 – Buenos Aires | ||||||
| 3 | ||||||
| October 13 – Buenos Aires | ||||||
| 0 | ||||||
| 2 | ||||||
| October 10 – Córdoba | ||||||
| 3 | ||||||
| 3 | ||||||
| 0 | ||||||
| 7th place | ||||||
| October 12 – Buenos Aires | ||||||
| 3 | ||||||
| 2 | ||||||
Quarterfinals
edit5th–8th semifinals
editSemifinals
edit7th place
edit5th place
edit3rd place
edit| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct | 18:40 | France | 3–0 | 25–23 | 25–23 | 25–16 | 75–62 | P2 |
Final
editFinal standing
edit
|
Team Roster
Giovane, Henrique, Maurício, Giba, André, Sérgio, Anderson, Nalbert, Gustavo, Rodrigão, Ricardo, Dante
Head Coach: Bernardinho
|
Awards
edit- MVP:
Marcos Milinkovic - Best scorer:
Marcos Milinkovic - Best spiker:
André Nascimento - Best blocker:
João José - Best server:
Franz Granvorka - Best setter:
Maurício Lima - Best digger:
Hubert Henno - Best receiver:
Pablo Meana
Super seven selection
edit- Setter:
Nikola Grbić - Outside hitters:
Sergey Tetyukhin and
Stéphane Antiga - Middle blockers:
Gustavo and
João José - Opposite:
Marcos Milinkovic - Libero:
Hubert Henno
Marketing
editBroadcasting
edit| Region | TV station |
|---|---|
| All countries | Telewizja Polska TV Koha HRT 1 NTV Plus Pathé Sport BNT Czech Television Globosat Diario Meridiano TBS ERTT Orbit Dubai TV RAI TSN |
| Worldwide | ESPN International ESPN (Latin America) ESPN 2 ESPN+ ESPN Pac Rim and ESPN Atlantic ESPN Star Sports |
