2002 Australian Open – Men's doubles
(Redirected from 2002 Australian Open – Men's Doubles)
Jonas Björkman and Todd Woodbridge were the defending champions, but lost in the second round to Tomáš Cibulec and Daniel Vacek.
| Men's doubles | |
|---|---|
| 2002 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–4), 6–3 |
| Draw | 64 |
| Seeds | 16 |
Mark Knowles and Daniel Nestor defeated Michaël Llodra and Fabrice Santoro 7–6(7–4), 6–3 in the final to win the men's doubles title.[1]
Seeds
edit
Jonas Björkman /
Todd Woodbridge (second round)
Donald Johnson /
Jared Palmer (semifinals)
Mahesh Bhupathi /
Leander Paes (second round)
Jiří Novák /
David Rikl (second round)
Wayne Black /
Kevin Ullyett (quarterfinals)
Joshua Eagle /
Sandon Stolle (third round)
Petr Pála /
Pavel Vízner (third round)
Ellis Ferreira /
Rick Leach (quarterfinals)
Mark Knowles /
Daniel Nestor (champions)
Bob Bryan /
Mike Bryan (quarterfinals)
David Adams /
Jeff Tarango (third round)
Brian MacPhie /
Nenad Zimonjić (second round)
Martin Damm /
David Prinosil (quarterfinals)
Wayne Ferreira /
Yevgeny Kafelnikov (second round)
Wayne Arthurs /
Michael Hill (second round)
Byron Black /
Sjeng Schalken (third round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 1 | 3 | ||||||||||||||||||
| 3 | 6 | 10 | ||||||||||||||||||
| 6 | 3 | 12 | ||||||||||||||||||
| 6 | 3 | 8 | ||||||||||||||||||
| 8 | 2 | 6 | 6 | |||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 9 | 7 | 6 | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 13 | 2 | 2 | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | 4 | ||||||||||||||||||
| 10 | 4 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 3 | 4 | |||||||||||||||||||||||
| 7 | 7 | 6 | 6 | ||||||||||||||||||||||||
| WC | 63 | 63 | 4 | 64 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 65 | 2 | 4 | |||||||||||||||||||||||||
| 3 | 1 | 14 | 1 | r | |||||||||||||||||||||||
| 14 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 11 | 6 | 6 | 5 | 1 | 3 | ||||||||||||||||||||||
| 4 | 3 | 11 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 3 | 4 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 11 | 64 | 2 | ||||||||||||||||||||||
| 7 | 6 | 5 | 7 | 6 | |||||||||||||||||||||||
| 5 | 3 | 4 | 1 | ||||||||||||||||||||||||
| WC | 4 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 5 | 7 | ||||||||||||||||||||||||
| 2 | 7 | 5 | 3 | 3 | 4 | ||||||||||||||||||||||
| 5 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 1 | ||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 3 | 6 | 15 | 2 | 4 | |||||||||||||||||||||
| 15 | 2 | 6 | 8 | 6 | 3 | 8 | |||||||||||||||||||||
| 12 | 6 | 6 | 8 | 2 | 6 | 6 | |||||||||||||||||||||
| 4 | 1 | 12 | 4 | 4 | |||||||||||||||||||||||
| 6 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 8 | 3 | 4 | |||||||||||||||||||||||
| 4 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 7 | |||||||||||||||||||||||
| 1 | 3 | 8 | 6 | 2 | 9 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 63 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 7 | 0 | 4 | 6 | 1 | ||||||||||||||||||||||
| 6 | 610 | 6 | 6 | 6 | 64 | 2 | |||||||||||||||||||||
| 6 | 6 | 9 | 2 | 7 | 6 | ||||||||||||||||||||||
| WC | 4 | 4 | 2 | 3 | |||||||||||||||||||||||
| 3 | 6 | 5 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 1 | 7 | 9 | 6 | 6 | |||||||||||||||||||||
| 13 | 6 | 6 | 13 | 2 | 2 | ||||||||||||||||||||||
| 3 | 2 | 13 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 7 | 1 | 3 | |||||||||||||||||||||||
| 6 | 6 | 13 | 4 | 6 | 6 | ||||||||||||||||||||||
| ALT | 3 | 4 | 6 | 2 | 3 | ||||||||||||||||||||||
| 6 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||
| 4 | 64 | 4 | 7 | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 7 | 6 | 7 | |||||||||||||||||||||||
| 3 | 4 | 4 | 65 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 3 | 2 | ||||||||||||||||||||||
| WC | 6 | 6 | 10 | 2 | 6 | 6 | |||||||||||||||||||||
| WC | 3 | 4 | WC | 1 | 2 | ||||||||||||||||||||||
| 3 | 3 | 10 | 6 | 6 | |||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 4 | 4 | ||||||||||||||||||||||
| 16 | 6 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 63 | 16 | 6 | 5 | 6 | ||||||||||||||||||||||
| 62 | 4 | 4 | 7 | 1 | |||||||||||||||||||||||
| 7 | 6 | 16 | 2 | 3 | |||||||||||||||||||||||
| 66 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 7 | 6 | WC | 1 | 3 | ||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
edit- ↑ "2002 Australian Open – Men's doubles draw". Association of Tennis Professionals (ATP).