2001 Wimbledon Championships – Men's singles qualifying
(Redirected from 2001 Wimbledon Championships – Men's Singles Qualifying)
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
| Men's singles qualifying | |
|---|---|
| 2001 Wimbledon Championships |
Seeds
edit
Michael Russell (first round)
Cecil Mamiit (qualified)
Alexandre Simoni (second round)
Michaël Llodra (qualified)
André Sá (qualifying competition, lucky loser)
George Bastl (first round)
Federico Luzzi (first round)
Christian Vinck (second round)
Sébastien Lareau (first round)
Dick Norman (first round)
Paradorn Srichaphan (qualifying competition, lucky loser)
Bob Bryan (qualified)
Neville Godwin (qualified)
Fernando González (first round)
Ivo Heuberger (qualified)
Nicolas Coutelot (first round)
Ota Fukárek (first round)
Cyril Saulnier (second round)
Taylor Dent (qualified)
James Blake (first round)
Jan Vacek (qualifying competition, lucky loser)
Daniel Nestor (qualified)
Irakli Labadze (second round)
Kevin Kim (first round)
Takao Suzuki (second round)
Wayne Black (qualifying competition, lucky loser)
Marc-Kevin Goellner (second round)
Hugo Armando (second round)
Axel Pretzsch (first round)
Yoon Yong-il (qualified)
Vincenzo Santopadre (first round)
Julian Knowle (qualified)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | 77 | 2 | 2 | |||||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||
| 63 | 2 | 78 | 5 | |||||||||||||||||||
| 22 | 77 | 6 | 66 | 7 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||
| 1 | 66 | |||||||||||||||||||||
| 22 | 6 | 78 | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||||
| 4 | 61 | |||||||||||||||||||||
| WC | 6 | 4 | 6 | |||||||||||||||||||
| 4 | 6 | 8 | ||||||||||||||||||||
| 2 | 7 | 66 | 6 | 1 | 6 | |||||||||||||||||
| 5 | 78 | 2 | 6 | 1 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 62 | 3 | |||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 65 | 77 | 6 | ||||||||||||||||||||
| 20 | 77 | 63 | 3 | |||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 3 | 4 | 6 | 4 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 67 | 3 | |||||||||||||||||||
| 30 | 4 | 6 | 79 | 6 | ||||||||||||||||||
| 63 | 77 | 6 | ||||||||||||||||||||
| 77 | 62 | 3 | ||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 30 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 30 | 6 | 6 | ||||||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | 6 | 619 | 8 | |||||||||||||||||||
| 3 | 721 | 6 | ||||||||||||||||||||
| 4 | 5 | 6 | 6 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||||
| 3 | 77 | 2 | ||||||||||||||||||||
| 6 | 65 | 6 | ||||||||||||||||||||
| 4 | 77 | 6 | 6 | |||||||||||||||||||
| 21 | 65 | 3 | 3 | |||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||||
| 6 | 3 | 9 | ||||||||||||||||||||
| 6 | 1 | 4r | ||||||||||||||||||||
| 21 | 3 | 6 | 4 | |||||||||||||||||||
| 4 | 77 | 2 | ||||||||||||||||||||
| 21 | 6 | 64 | 6 | |||||||||||||||||||
Fifth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | 6 | 2 | 6 | |||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||||
| 5 | 64 | 6 | 6 | |||||||||||||||||||
| 77 | 2 | 2 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 5 | 4 | 77 | 6 | 2 | 4 | |||||||||||||||||
| 6 | 65 | 0 | 6 | 6 | ||||||||||||||||||
| 63 | 6 | 8 | ||||||||||||||||||||
| WC | 77 | 1 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 28 | 3 | 2 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 28 | 6 | 6 | ||||||||||||||||||||
Sixth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 5 | 65 | ||||||||||||||||||||
| 7 | 77 | |||||||||||||||||||||
| 77 | 5 | 6 | ||||||||||||||||||||
| 62 | 7 | 4 | ||||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 1 | 4 | ||||||||||||||||||||
| 19 | 6 | 6 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 61 | 1 | |||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||||
Seventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 77 | 66 | 4 | |||||||||||||||||||
| 65 | 78 | 6 | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 77 | 3 | 2 | 2 | |||||||||||||||||||
| 65 | 6 | 6 | 6 | |||||||||||||||||||
| 65 | 2 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 17 | 2 | 1 | ||||||||||||||||||||
Eighth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||||
| 8 | 6 | 3 | 4 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 7 | ||||||||||||||||||||
| 1 | 6 | 5 | ||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 18 | 4 | 2 | ||||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||||
| 18 | 4 | 6 | 6 | |||||||||||||||||||
Ninth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | 65 | 7 | 2 | |||||||||||||||||||
| 77 | 5 | 6 | ||||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||||
| 6 | 3 | 9 | ||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 5 | 5 | 3 | ||||||||||||||||||
| WC | 5 | 2 | 7 | 7 | 6 | |||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||||
| WC | 6 | 65 | 6 | |||||||||||||||||||
| 23 | 1 | 77 | 4 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 23 | 6 | 6 | ||||||||||||||||||||
Tenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | 6 | 3 | 16 | |||||||||||||||||||
| 3 | 6 | 18 | ||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||||
| WC | 77 | 3 | 4 | |||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| WC | 1 | 3 | ||||||||||||||||||||
| 77 | 2 | 4 | ||||||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 29 | 5 | 3 | ||||||||||||||||||||
Eleventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | 6 | 7 | ||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||
| 11 | 7 | 6 | ||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 6 | 65 | 6 | ||||||||||||||||||||
| 3 | 77 | 1 | ||||||||||||||||||||
| 11 | 710 | 6 | 4 | 4 | 3 | |||||||||||||||||
| 32 | 68 | 4 | 6 | 6 | 6 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||||
| WC | 610 | 6 | 5 | |||||||||||||||||||
| 32 | 712 | 3 | 7 | |||||||||||||||||||
Twelfth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||||
| 12 | 6 | 78 | 4 | 6 | ||||||||||||||||||
| 3 | 66 | 6 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 6 | 1 | 7 | ||||||||||||||||||||
| 3 | 6 | 9 | ||||||||||||||||||||
| 3 | 6 | 12 | ||||||||||||||||||||
| 31 | 6 | 3 | 10 | |||||||||||||||||||
Thirteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 13 | 6 | 6 | 6 | |||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 27 | 5 | 4 | ||||||||||||||||||||
| 67 | 62 | |||||||||||||||||||||
| 27 | 79 | 77 | ||||||||||||||||||||
Fourteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | 3 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 6 | 1 | 6 | 3 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | 6 | 3 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 25 | 2 | 2 | ||||||||||||||||||||
| 77 | 65 | 3 | ||||||||||||||||||||
| 25 | 65 | 77 | 6 | |||||||||||||||||||
Fifteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 15 | 3 | 6 | 7 | |||||||||||||||||||
| 6 | 2 | 5 | ||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 15 | 4 | 7 | 6 | 66 | 6 | |||||||||||||||||
| 26 | 6 | 5 | 1 | 78 | 3 | |||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 26 | 6 | 6 | ||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 26 | 6 | 6 | ||||||||||||||||||||
Sixteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | 6 | 3 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 4 | 63 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 62 | 78 | 6 | 6 | |||||||||||||||||||
| 77 | 66 | 3 | 4 | |||||||||||||||||||
| 1 | 77 | 3 | ||||||||||||||||||||
| 6 | 63 | 6 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||
| 24 | 6 | 5 | 3 | |||||||||||||||||||
External links
edit- Source for the draw at Wimbledon.com
- 2001 Wimbledon Championships – Men's draws and results at the International Tennis Federation