This article needs more citations. (March 2011) |
The 1999–2000 English football season was Aston Villa's 8th season in the Premier League and their 12th consecutive season in the top division of English football.
| 1999–2000 season | |
|---|---|
| Chairman | Doug Ellis |
| Manager | John Gregory |
| Stadium | Villa Park |
| FA Premier League | 6th |
| FA Cup | Runners-up |
| League Cup | Semi-final |
| Top goalscorer | League: Dion Dublin (12) All: Dion Dublin (16) |
| Highest home attendance | 39,217 (vs. Liverpool, 2 October 1999; vs. Tottenham Hotspur, 29 December 1999; vs. Manchester United, 14 May 2000) |
| Lowest home attendance | 23,885 (vs. Sheffield Wednesday, 18 December 1999) |
| Average home league attendance | 31,697 |
Aston Villa matched their previous season's solid sixth-place finish. After starting the campaign brightly a run of nine matches without a win dragged Villa down to 15th. However, after that Villa rallied to go 12 matches unbeaten, and thereafter lost only two more games all season to finish sixth. Villa also reached the FA Cup final for the first time in 43 years, but their hopes of winning the famous trophy for the eighth time were ended by a 1–0 defeat at the hands of Chelsea, whose success was achieved in the last game at Wembley before the old stadium was rebuilt.[1]
The season saw debuts for George Boateng (103), David James (67), Peter Enckelman (52), Benito Carbone (24), Najwan Ghrayib (5), and Neil Cutler (1).[2]
| Kit Supplier | Sponsor |
|---|---|
| << Reebok >> | LDV Vans |
Premier League
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 | Qualification for the UEFA Cup first round[a] |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 | |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 | Qualification for the Intertoto Cup third round |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 | |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 | Qualification for the UEFA Cup first round[b] |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 | 8 | 8 | 3 | 23 | 12 | +11 | 7 | 5 | 7 | 23 | 23 | 0 |
- Results by matchday
Matches
editWin Draw Loss
| 7 August 1999 1 | Newcastle United | 0–1 | Aston Villa | |
|
Attendance: 36,376 |
| 16 August 1999 3 | Aston Villa | 2–2 | West Ham United | |
| Attendance: 26,250 |
| 21 August 1999 4 | Chelsea | 1–0 | Aston Villa | |
| Attendance: 35,071 |
| 24 August 1999 5 | Watford | 0–1 | Aston Villa | |
|
Attendance: 19,161 | |||
| Note: Gregory explained Mark Delaney's improved second-half display and goal: "We gave him a bollocking at half-time because he was playing like a tart and it seemed to do the trick."[4] | ||||
| 28 August 1999 6 | Aston Villa | 1–0 | Middlesbrough | |
|
Attendance: 28,728 |
| 18 September 1999 8 | Aston Villa | 1–0 | Bradford City | |
|
Attendance: 28,083 |
| 25 September 1999 9 | Leicester City | 3–1 | Aston Villa | |
|
Attendance: 19,917 |
| 2 October 1999 10 | Aston Villa | 0–0 | Liverpool | |
| Attendance: 39,217 |
| 18 October 1999 11 | Sunderland | 2–1 | Aston Villa | |
|
Attendance: 41,045 |
| 30 October 1999 13 | Manchester United | 3–0 | Aston Villa | |
| Attendance: 55,211 |
| 6 November 1999 14 | Aston Villa | 0–1 | Southampton | |
| Attendance: 26,474 |
| 22 November 1999 15 | Coventry City | 2–1 | Aston Villa | |
|
Attendance: 20,184 |
| 27 November 1999 16 | Everton | 0–0 | Aston Villa | |
| Attendance: 34,750 |
| 4 December 1999 17 | Aston Villa | 0–1 | Newcastle United | |
| Attendance: 34,531 |
| 18 December 1999 18 | Aston Villa | 2–1 | Sheffield Wednesday | |
| Attendance: 23,885 |
| 26 December 1999 19 | Derby County | 0–2 | Aston Villa | |
| Attendance: 33,222 |
| 29 December 1999 20 | Aston Villa | 1–1 | Tottenham Hotspur | |
|
Attendance: 39,217 |
| 3 January 2000 21 | Leeds United | 1–2 | Aston Villa | |
| Attendance: 40,027 |
| 15 January 2000 22 | West Ham United | 1–1 | Aston Villa | |
|
Attendance: 24,237 |
| 22 January 2000 23 | Aston Villa | 0–0 | Chelsea | |
| Attendance: 33,704 |
| 5 February 2000 24 | Aston Villa | 4–0 | Watford | |
| Attendance: 27,647 |
| 14 February 2000 25 | Middlesbrough | 0–4 | Aston Villa | |
| Attendance: 31,571 |
| 26 February 2000 26 | Bradford City | 1–1 | Aston Villa | |
|
Attendance: 18,276 |
| 11 March 2000 28 | Aston Villa | 1–0 | Coventry City | |
|
Attendance: 33,177 |
| 15 March 2000 29 | Liverpool | 0–0 | Aston Villa | |
| Attendance: 43,615 |
| 18 March 2000 30 | Southampton | 2–0 | Aston Villa | |
| Attendance: 15,218 |
| 25 March 2000 31 | Aston Villa | 2–0 | Derby County | |
| Attendance: 28,613 |
| 5 April 2000 32 | Sheffield Wednesday | 0–1 | Aston Villa | |
|
Attendance: 18,136 |
| 9 April 2000 33 | Aston Villa | 1–0 | Leeds United | |
|
Attendance: 33,889 |
| 15 April 2000 34 | Tottenham Hotspur | 2–4 | Aston Villa | |
| Attendance: 35,304 |
| 22 April 2000 35 | Aston Villa | 2–2 | Leicester City | |
| Attendance: 31,229 |
| 29 April 2000 36 | Aston Villa | 1–1 | Sunderland | |
|
Attendance: 33,949 |
| 14 May 2000 38 | Aston Villa | 0–1 | Manchester United | |
| Attendance: 39,217 |
FA Cup
edit| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R3 | 11 December 1999 | Darlington | H | 2–1 | 22,101 | Carbone 43', Dublin 63' |
| R4 | 8 January 2000 | Southampton | H | 1–0 | 25,025 | Southgate 20' |
| R5 | 30 January 2000 | Leeds United | H | 3–2 | 30,026 | Carbone 32', 58', 69' |
| QF | 20 February 2000 | Everton | A | 2–1 | 35,331 | Stone 16', Carbone 45' |
| SF | 2 April 2000 | Bolton Wanderers | N | 0–0 (won 4–1 on pens) | 62,828 | |
| F | 20 May 2000 | Chelsea | N | 0–1 | 78,217 |
League Cup
edit| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R2 1st Leg | 14 September 1999 | Chester City | A | 1–0 | 4,364 | Hendrie 77' |
| R2 2nd Leg | 21 September 1999 | Chester City | H | 5–0 (6–0 on agg) | 22,613 | Boateng 17', Taylor 31', Hendrie 46', 47', Thompson 50' |
| R3 | 13 October 1999 | Manchester United | H | 3–0 | 33,815 | Joachim 18', Taylor 49', Stone 90' |
| R4 | 1 December 1999 | Southampton | H | 4–0 | 17,608 | Watson 22', Joachim 66', Dublin 72', 90' |
| QF | 11 January 2000 | West Ham United | A | 3–1 | 25,592 | Taylor 80', 118', Joachim 93' |
| SF 1st Leg | 25 January 2000 | Leicester City | H | 0–0 | 28,037 | |
| SF 2nd Leg | 2 February 2000 | Leicester City | A | 0–1 (0–1 on agg) | 21,843 |
Players
editFirst-team squad
edit| # | Name | Position | Nationality | Place of birth | Date of birth (age) | Signed from | Date signed | Fee | Apps | Gls |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | David James | GK | Welwyn Garden City | 1 August 1970 (aged 28) | Liverpool | 17 June 1999 | £1,700,000 | - | - | |
| 13 | Michael Oakes | GK | Northwich | 30 October 1973 (aged 25) | Academy | 1 July 1991 | N/a | 61 | 0 | |
| 13* | Neil Cutler | GK | Perton | 3 September 1976 (aged 22) | Chester City | 30 November 1999 | Free transfer | - | - | |
| 39 | Peter Enckelman | GK | Turku | 10 March 1977 (aged 22) | 1 February 1999 | £200,000 | 0 | 0 | ||
| 40 | Matthew Ghent | GK | Burton upon Trent | 5 September 1980 (aged 18) | Academy | 1 July 1997 | N/a | 0 | 0 | |
| Defenders | ||||||||||
| 2 | Steve Watson | RB | North Shields | 1 April 1974 (aged 25) | Newcastle United | 15 October 1998 | £4,000,000 | 30 | 0 | |
| 3 | Alan Wright | LB | Ashton-under-Lyne | 28 September 1971 (aged 27) | Blackburn Rovers | 10 March 1995 | £1,000,000 | 199 | 3 | |
| 4 | Gareth Southgate (c) | CB | Watford | 3 September 1970 (aged 28) | Crystal Palace | 1 July 1995 | £3,500,000 | 164 | 4 | |
| 5 | Ugo Ehiogu | CB | Hackney | 3 November 1972 (aged 26) | West Bromwich Albion | 12 July 1991 | £40,000 | 255 | 14 | |
| 15 | Gareth Barry | LB | Hastings | 23 February 1981 (aged 18) | Academy | 1 January 1998 | N/a | 39 | 2 | |
| 20 | Najwan Ghrayib | LB | Nazareth | 30 January 1974 (aged 25) | 20 July 1999 | £1,000,000 | - | - | ||
| 23 | David Hughes | LB | Wrexham | 1 February 1978 (aged 21) | Academy | 1 July 1996 | N/a | 7 | 0 | |
| 24 | Mark Delaney | RB | Haverfordwest | 13 May 1976 (aged 23) | 9 March 1999 | £250,000 | 2 | 0 | ||
| 28 | Tommy Jaszczun | CB | Kettering | 16 September 1977 (aged 21) | Academy | 1 July 1998 | N/a | 1 | 0 | |
| 30 | Jon Bewers | RB | Kettering | 10 September 1982 (aged 16) | Academy | 1 July 1999 | N/a | - | - | |
| 31 | Jlloyd Samuel | LB | San Fernando | 29 March 1981 (aged 18) | Academy | 1 January 1999 | N/a | 0 | 0 | |
| 32 | Aaron Lescott | CB | Birmingham | 2 December 1978 (aged 20) | Academy | 1 July 1998 | N/a | 1 | 0 | |
| 34 | Colin Calderwood | CB | Stranraer | 20 January 1965 (aged 34) | Tottenham Hotspur | 23 March 1999 | £230,000 | 8 | 0 | |
| Midfielders | ||||||||||
| 6 | George Boateng | CM | 5 September 1975 (aged 23) | Coventry City | 20 July 1999 | £4,500,000 | - | - | ||
| 7 | Ian Taylor | CM | Birmingham | 4 June 1968 (aged 31) | Sheffield Wednesday | 21 December 1994 | £1,000,000 | 178 | 22 | |
| 8 | Mark Draper | CM | Long Eaton | 11 November 1970 (aged 28) | Leicester City | 5 July 1995 | £3,250,000 | 154 | 11 | |
| 10 | Paul Merson | AM | Harlesden | 20 March 1968 (aged 31) | Middlesbrough | 8 September 1998 | £6,750,000 | 27 | 5 | |
| 11 | Alan Thompson | LM | Newcastle upon Tyne | 22 December 1973 (aged 25) | Bolton Wanderers | 5 June 1998 | £4,500,000 | 28 | 2 | |
| 17 | Lee Hendrie | RM | Solihull | 18 May 1977 (aged 22) | Academy | 1 July 1995 | N/a | 71 | 6 | |
| 26 | Steve Stone | RM | Gateshead | 20 August 1971 (aged 27) | Nottingham Forest | 11 March 1999 | £5,500,000 | 10 | 0 | |
| 27 | Michael Standing | AM | Shoreham-by-Sea | 20 March 1981 (aged 18) | Academy | 1 July 1998 | N/a | 0 | 0 | |
| 38 | John McGrath | CM | Limerick | 27 March 1980 (aged 19) | Academy | 1 July 1999 | N/a | - | - | |
| Forwards | ||||||||||
| 9 | Dion Dublin | CF | Leicester | 22 April 1969 (aged 30) | Coventry City | 5 November 1998 | £5,750,000 | 24 | 11 | |
| 12 | Julian Joachim | CF | Peterborough | 20 September 1974 (aged 24) | Leicester City | 24 February 1996 | £1,890,000 | 100 | 28 | |
| 14 | Neil Tarrant | CF | 24 June 1979 (aged 20) | 28 April 1998 | £250,000 | - | - | |||
| 18 | Benito Carbone | SS | Bagnara Calabra | 14 August 1971 (aged 27) | Sheffield Wednesday | 20 October 1999 | £800,000 | - | - | |
| 19 | Richard Walker | CF | Bloxwich | 8 November 1977 (aged 21) | Academy | 1 July 1997 | N/a | 1 | 0 | |
| 21 | Darren Byfield | CF | 29 September 1976 (aged 22) | Academy | 1 July 1997 | N/a | 10 | 0 | ||
| 22 | Darius Vassell | CF | Birmingham | 13 June 1980 (aged 19) | Academy | 1 January 1998 | N/a | 11 | 2 | |
| 25 | Gustavo Bartelt | CF | Buenos Aires | 2 September 1974 (aged 24) | 6 January 2000 | Loan | - | - | ||
| 29 | Stan Collymore | CF | Tittensor | 22 January 1971 (aged 28) | Liverpool | 13 May 1997 | £7,000,000 | 61 | 15 | |
*squad number was re-used following a players departure.
Note: Stats and ages are correct as of July 1, 1999.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
editNote: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
edit- The following players spend most of the season playing for the reserves, and did not appear for the first team.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Under-19 squad
edit- The following players spent most of the season playing for the under-19 squad, but may have played for the U-17s and reserves.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Under-17 squad
edit- The following players spent most of the season playing for the under-17 squad, but may have played for the U-19s and reserves.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Other players
edit- The following players did not appear for any squad this season.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Statistics
editStarting 11
edit| No. |
Pos. |
Nat. |
Name |
MS | Notes |
|---|---|---|---|---|---|
| 1 | GK | David James | 38 | ||
| 24 | RB | Mark Delaney | 30 | ||
| 5 | CB | Ugo Ehiogu | 43 | ||
| 4 | CB | Gareth Southgate | 42 | ||
| 3 | LB | Alan Wright | 41 | ||
| 10 | RM | Paul Merson | 34 | ||
| 7 | CM | Ian Taylor | 35 | ||
| 6 | CM | George Boateng | 41 | ||
| 11 | LM | Alan Thompson | 43 | ||
| 12 | CF | Julian Joachim | 37 | ||
| 9 | CF | Dion Dublin | 28 | Benito Carbone has 28 starts |
Transfers
editTransferred in
edit| Date | Pos | Player | From | Fee |
|---|---|---|---|---|
| 17 June 1999 | GK | David James | Liverpool | £1,700,000 |
| 20 July 1999 | LB | £1,000,000 | ||
| 20 July 1999 | DM | Coventry City | £4,500,000 | |
| 20 October 1999 | SS | Sheffield Wednesday | £800,000 | |
| 30 November 1999 | GK | Neil Cutler | Chester City | Free transfer |
| £8,000,000 |
Loaned in
edit| Date | Pos | Player | From | Loan End |
|---|---|---|---|---|
| 6 January 2000 | CF | 31 May 2000 | ||
Transferred out
edit| Date | Pos | Player | To | Fee |
|---|---|---|---|---|
| 1 July 1999 | GK | Mark Bosnich | Manchester United | Free transfer |
| 7 July 1999 | CF | Burnley | £200,000 | |
| 13 July 1999 | CM | Free transfer | ||
| 22 July 1999 | CB | Riccardo Scimeca | Nottingham Forest | £3,000,000 |
| 29 July 1999 | RB | Simon Grayson | Blackburn Rovers | £750,000 |
| 24 September 1999 | LB | Shrewsbury Town | Free transfer | |
| 27 September 1999 | GK | Adam Rachel | Blackpool | Free transfer |
| 29 October 1999 | GK | Michael Oakes | Wolverhampton Wanderers | £500,000 |
| 20 January 2000 | LB | Tommy Jaszczun | Blackpool | £50,000 |
| 10 February 2000 | CF | Stan Collymore | Leicester City | Free transfer |
| 14 March 2000 | CB | Nottingham Forest | £70,000 | |
| £4,570,000 |
Loaned out
edit| Date | Pos | Player | To | Loan End |
|---|---|---|---|---|
| 19 July 1999 | CF | Stan Collymore | Fulham | 15 October 1999 |
| 3 August 1999 | CF | Northampton Town | 12 September 1999 | |
| 17 September 1999 | CF | Cambridge United | 25 October 1999 | |
| 10 December 1999 | CF | 31 May 2000 | ||
| 7 March 2000 | CF | Blackpool | 31 May 2000 | |
| 13 March 2000 | LB | Aaron Lescott | Lincoln City | 13 April 2000 |
Overall transfer activity
edit
Expenditure
|
Income
|
Balance
|
Notes
edit- ↑ Boateng was born in Nkawkaw, Ghana, but also qualified to represent the Netherlands internationally and represented them at U-21 level before making his international debut for the Netherlands in November 2001.
- ↑ Samuel was born in San Fernando, Trinidad and Tobago, but also qualified to represent England internationally and would represent them at U-18, U-20, and U-21 level and be called up to the senior team before switching his international allegiance to Trinidad and Tobago and making his international debut for Trinidad and Tobago in September 2009.
- ↑ Tarrant was born in Darlington, England, but also qualified to represent Scotland internationally and represented them at U-21 level.
- ↑ Byfield was born in Sutton Coldfield, England, but also qualified to represent Jamaica internationally and would make his international debut for Jamaica in 2003.
- ↑ N'Kubi was born in Uganda, but also qualified to represent Sweden internationally and represented them at U-17 level.
- ↑ Myhill was born in Modesto, California, United States, but was raised in England from the age of 1, qualifying to represent any of the home nations. He represented England at U-17, and U-18, and U-20 level before making his international debut for Wales in March 2008.
- ↑ Edwards was born in Madeley, England, but also qualified to represent Wales internationally through his parents and would make his international debut for Wales in March 2003.
- ↑ Nicolas was born in Westminster, England, but also qualified to represent Cyprus internationally and represented them at U-21 level.
References
edit- ↑ "Chelsea claim FA Cup glory". BBC News. 20 May 2000. Retrieved 7 September 2015.
- ↑ "Aston Villa's Seasons". AVFC History.
- ↑ "Aston Villa 1999-2000 Results - statto.com". Archived from the original on 25 April 2010. Retrieved 18 July 2012.
- ↑ https://www.birminghammail.co.uk/sport/football/football-news/9-brilliant-soundbites-aston-villas-18172151
- ↑ "FootballSquads - Aston Villa - 1999/00".
- ↑ "Aston Villa Player Database".
External links
edit- Aston Villa official website
- avfchistory.co.uk 1999–2000 season