This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The 1994 ISF Women's World Championship for softball was held July 29-August 7, 1994, in St. John's, Newfoundland. The United States won its third consecutive title with a 6-0 victory over China. The event had 28 participating countries, the largest amount in the event's history. The first five teams qualified for the Olympics, USA as host.
| Tournament details | |
|---|---|
| Host country | |
| Teams | 28 |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
← 1990 1998 → | |
Pool Play
editGroup A
edit| GP | W | L | RF | RA | |
|---|---|---|---|---|---|
| 6 | 6 | 0 | 59 | 3 | |
| 6 | 5 | 1 | 45 | 6 | |
| 6 | 4 | 2 | 54 | 12 | |
| 6 | 3 | 3 | 24 | 48 | |
| 6 | 2 | 4 | 20 | 54 | |
| 6 | 1 | 5 | 26 | 63 | |
| 6 | 0 | 6 | 0 | 42 |
Group B
edit| GP | W | L | RF | RA | |
|---|---|---|---|---|---|
| 6 | 6 | 0 | 67 | 0 | |
| 6 | 5 | 1 | 67 | 11 | |
| 6 | 4 | 2 | 50 | 23 | |
| 6 | 3 | 3 | 31 | 34 | |
| 6 | 2 | 4 | 38 | 25 | |
| 6 | 1 | 5 | 28 | 47 | |
| 6 | 0 | 6 | 3 | 144 |
Group C
edit| GP | W | L | RF | RA | |
|---|---|---|---|---|---|
| 6 | 5 | 1 | 75 | 1 | |
| 6 | 5 | 1 | 66 | 3 | |
| 6 | 5 | 1 | 63 | 14 | |
| 6 | 3 | 3 | 24 | 57 | |
| 6 | 2 | 4 | 44 | 49 | |
| 6 | 1 | 5 | 26 | 83 | |
| 6 | 0 | 6 | 19 | 110 |
Group D
editPlayoffs
editRound One
edit| 4-0 | ||
| 9-0 | ||
| 1-0 | ||
| 1-0 |
Japan and Netherlands Eliminated.
Round Two
edit| 1-0 | ||
| 1-0 |
Chinese Taipei and New Zealand Eliminated.
Round Three
edit| 2-0 | ||
| 5-0 |
5th place playoff
editMedal Round
edit| Day Two | Bronze Medal | Gold Medal | |||||||||||
| A1 | 2 | A1 | 6 | ||||||||||
| C1 | 1 | C1 | 0 | ||||||||||
| C1 | 1 | ||||||||||||
| D1 | 0 | ||||||||||||
| D1 | 1 | ||||||||||||
| C2 | 0 | ||||||||||||


