The 1993/94 FIS Ski Flying World Cup was the 4th official World Cup season in ski flying awarded with small crystal globe as the subdiscipline of FIS Ski Jumping World Cup.
| Winners | |
|---|---|
| Overall | |
| Nations Cup (unofficial) | Norway |
| Competitions | |
| Venues | 1 |
| Individual | 1 |
| Cancelled | 1 |
Map of World Cup hosts
editWorld records
editList of world record distances (both official and invalid) achieved within this World Cup season.
| Date | Athlete | Hill | Round | Place | Metres | Feet |
|---|---|---|---|---|---|---|
| 17 March 1994 | Velikanka bratov Gorišek K185 | V – jumper | Planica, Slovenia | 196 | 643 | |
| 17 March 1994 | Velikanka bratov Gorišek K185 | Training – R1 | Planica, Slovenia | 202 | 663 | |
| 17 March 1994 | Velikanka bratov Gorišek K185 | Training – R1 | Planica, Slovenia | 203 | 666 | |
| 18 March 1994 | Velikanka bratov Gorišek K185 | Training2 – R1 | Planica, Slovenia | 207 | 679 | |
| 18 March 1994 | Velikanka bratov Gorišek K185 | Training2 – R1 | Planica, Slovenia | 209 | 686 |
Longest jump in history at that time, but invalid due to Goldberger (touch) and Duffner (falling) upon landing.
Calendar
editMen's Individual
edit| All | No. | Date | Place (Hill) | Size | Winner | Second | Third | Ski flying leader | R. |
|---|---|---|---|---|---|---|---|---|---|
| FIS World Cup 1993/94 = FIS Ski Flying World Championships 1994 (19 – 20 March • Planica) | |||||||||
| 19 March 1994 | (Velikanka bratov Gorišek K185) |
F cnx | first day of FIS SFWC = FIS WC cancelled de to strong wind[1] | — | |||||
| 330 | 1 | 20 March 1994 | F 027 | [2] | |||||
| 4th FIS Ski Flying Men's Overall (20 March 1994) |
Ski Flying Overall | ||||||||
Standings
editPoints were for the first time distributed by new scoring system.[3]
Ski Flying
edit| Rank | after 1 event | 20/03/1994 Planica |
Total |
|---|---|---|---|
| 100 | 100 | ||
| 2 | 80 | 80 | |
| 3 | 60 | 60 | |
| 4 | 50 | 50 | |
| 5 | 45 | 45 | |
| 6 | 40 | 40 | |
| 7 | 36 | 36 | |
| 8 | 32 | 32 | |
| 9 | 29 | 29 | |
| 10 | 26 | 26 | |
| 11 | 24 | 24 | |
| 12 | 22 | 22 | |
| 13 | 20 | 20 | |
| 14 | 18 | 18 | |
| 15 | 16 | 16 | |
| 16 | 15 | 15 | |
| 17 | 14 | 14 | |
| 18 | 13 | 13 | |
| 19 | 12 | 12 | |
| 20 | 11 | 11 | |
| 21 | 10 | 10 | |
| 22 | 9 | 9 | |
| 23 | 8 | 8 | |
| 24 | 7 | 7 | |
| 25 | 6 | 6 | |
| 26 | 5 | 5 | |
| 27 | 4 | 4 | |
| 28 | 3 | 3 | |
| 29 | 2 | 2 | |
| 30 | 1 | 1 |
Nations Cup (unofficial)
edit| Rank | after 1 event | Points |
|---|---|---|
| 1 | Norway | 157 |
| 2 | Czech Republic | 114 |
| 3 | Finland | 105 |
| 4 | Germany | 81 |
| 5 | Italy | 74 |
| 6 | Switzerland | 70 |
| 7 | Japan | 45 |
| 8 | United States | 13 |
| 9 | France | 13 |
| 10 | Slovenia | 4 |
References
edit- ↑ "Halo, Planica!" (in Slovenian). Delo. 21 March 1994. p. 15.
- ↑ "Planica". International Ski Federation. 20 March 1994.
- ↑ "1993/94 FIS Ski Flying World Cup final standings". skijumping.pl. 6 May 2016. Archived from the original on 29 September 2007. Retrieved 6 May 2016.