Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
| Men's singles qualifying | |
|---|---|
| 1993 Wimbledon Championships |
Seeds
edit
Jonas Björkman (first round)
Kenny Thorne (second round)
Chris Pridham (second round)
Jörn Renzenbrink (first round)
Mauricio Hadad (first round)
Patrick Baur (qualifying competition)
Andrew Sznajder (qualifying competition)
Gilad Bloom (first round)
Christian Saceanu (qualifying competition)
Chris Garner (first round)
Laurence Tieleman (qualified)
Greg Rusedski (qualified)
David Witt (qualifying competition)
Dirk Dier (second round)
Dave Randall (qualified)
Maurice Ruah (first round)
Jean-Philippe Fleurian (first round)
Fernando Roese (first round)
Pat Rafter (qualified)
Sébastien Lareau (qualified)
Tomas Nydahl (qualifying competition)
Dimitri Poliakov (second round)
David Nainkin (qualified)
Jan Apell (second round)
Steve Bryan (qualified)
Lan Bale (first round)
Roger Smith (first round)
Simon Youl (qualified)
Leander Paes (first round)
Danilo Marcelino (first round)
Gary Muller (qualifying competition)
Mark Knowles (qualifying competition)
Qualifiers
editQualifying draw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 3 | 6 | 4 | |||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 31 | 6 | 2 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| 31 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | 18 | ||||||||||||||||||
| 31 | 4 | 7 | 20 | |||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 2 | 3 | 6 | 9 | |||||||||||||||||
| 6 | 3 | 11 | ||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 7 | 6 | 3 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 32 | 3 | 6 | ||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 7 | 6 | 3 | ||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| 32 | 6 | 7 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | 9 | |||||||||||||||||
| WC | 4 | 7 | 7 | |||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 6 | 8 | ||||||||||||||||||
| 7 | 3 | 10 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 30 | 6 | 2 | ||||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 5 | 6 | 3 | |||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 3 | 7 | 7 | ||||||||||||||||||
| 6 | 5 | 5 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 6 | 5 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 29 | 6 | 6 | 3 | |||||||||||||||||
Fifth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 4 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | 1 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 1 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 27 | 6 | 5 | ||||||||||||||||||
Sixth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||||
| 6 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| 6 | 6 | 2 | ||||||||||||||||||
| 28 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 28 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 28 | 6 | 6 | ||||||||||||||||||
Seventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 7 | 7 | 6 | 7 | |||||||||||||||||
| 6 | 7 | 5 | ||||||||||||||||||
| 6 | 7 | 5 | ||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||
| WC | 1 | 7 | 2 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 26 | 4 | 5 | ||||||||||||||||||
Eighth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | 6 | 2 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 1 | 6 | |||||||||||||||||||
| 25 | 6 | 7 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 25 | 7 | 6 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 25 | 6 | 6 | 6 | |||||||||||||||||
Ninth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 5 | 6 | 8 | |||||||||||||||||
| WC | 7 | 4 | 6 | |||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | 3 | ||||||||||||||||||
| 9 | 6 | 5 | ||||||||||||||||||
| 23 | 7 | 7 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||
| 23 | 5 | 6 | 6 | |||||||||||||||||
| WC | 4 | 6 | 3 | |||||||||||||||||
| 23 | 6 | 2 | 6 | |||||||||||||||||
Tenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | 2 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 6 | 7 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 7 | 8 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 5 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 3 | 6 | 10 | ||||||||||||||||||
| 24 | 6 | 4 | 8 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 24 | 7 | 6 | ||||||||||||||||||
Eleventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | 6 | 6 | 6 | |||||||||||||||||
| 4 | 7 | 3 | ||||||||||||||||||
| 11 | 6 | 7 | ||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 21 | 3 | 4 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||
Twelfth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | 7 | 7 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 12 | 6 | 6 | 6 | |||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 12 | 6 | 7 | ||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| WC | 6 | 5 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 22 | 4 | 4 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||
Thirteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | 7 | 4 | 6 | |||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| WC | 4 | 6 | 6 | |||||||||||||||||
| 13 | 6 | 2 | 1 | |||||||||||||||||
| 20 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
Fourteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 14 | 6 | 3 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 7 | 2 | |||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
| 19 | 7 | 4 | 6 | |||||||||||||||||
Fifteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | 7 | 2 | 6 | |||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | 5 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 2 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 18 | 3 | 6 | 2 | |||||||||||||||||
Sixteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | 3 | 6 | 4 | |||||||||||||||||
| WC | 6 | 3 | 6 | |||||||||||||||||
| WC | 7 | 3 | 6 | |||||||||||||||||
| 6 | 6 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| WC | 4 | 6 | 3 | |||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 17 | 2 | 6 | ||||||||||||||||||
External links
edit- Source for the draw at Wimbledon.com
- 1993 Wimbledon Championships – Men's draws and results at the International Tennis Federation