1992 NCAA Division I men's soccer tournament
The 1992 NCAA Division I men's soccer tournament was the 34th annual tournament organized by the National Collegiate Athletic Association to determine the national champion of men's collegiate soccer among its Division I members in the United States.
| 1992 Men's College Cup | |
|---|---|
| Tournament details | |
| Country | United States |
| Venue(s) | Richardson Stadium |
| Teams | 28 |
| Final positions | |
| Champions | Virginia (3rd title) |
| Runners-up | San Diego |
| Semifinalists | |
| Tournament statistics | |
| Matches played | 27 |
| Goals scored | 82 (3.04 per match) |
| Attendance | 52,191 (1,933 per match) |
| Top goal scorer(s) | Guillermo Jara, San Diego (3) |
| Awards | |
| Best player | Claudio Reyna, Virginia (offensive) Jeff Causey, Virginia (defensive) |
Defending champions Virginia defeated San Diego in the championship game, 2–0, to claim their second consecutive and third overall national title.
The final match was played on December 6 at Richardson Stadium on the campus of Davidson College in Davidson, North Carolina. All the other games were played at the home field of the higher seeded team.[1][2]
Qualifying
editFour teams made their debut appearances in the NCAA Division I men's soccer tournament: Creighton, Davidson, St. John's (NY), and USC Coastal Carolina (Coastal Carolina).
Bracket
edit| First round | Second round | Quarterfinals | Semifinals | Championship | |||||||||||||||
| Virginia (4OT) | 4 | ||||||||||||||||||
| Adelphi | 1 | Penn State | 1 | ||||||||||||||||
| Penn State | 2 | Virginia | 3 | ||||||||||||||||
| Hartford | 0 | Dartmouth | 0 | ||||||||||||||||
| Seton Hall | 2 | Seton Hall | 3 | ||||||||||||||||
| St. John's (NY) | 0 | Dartmouth | 4 | ||||||||||||||||
| Dartmouth | 1 | Virginia | 3 | ||||||||||||||||
| Duke | 0 | ||||||||||||||||||
| Creighton | 0 | ||||||||||||||||||
| Air Force | 1 | SMU | 1 | ||||||||||||||||
| SMU | 4 | SMU | 0 | ||||||||||||||||
| Bowling Green | 1 | Duke (pen.) | 0 | ||||||||||||||||
| Saint Louis | 2 | Saint Louis | 3 | ||||||||||||||||
| James Madison | 0 | Duke | 4 | ||||||||||||||||
| Duke | 3 | Virginia | 2 | ||||||||||||||||
| San Diego | 0 | ||||||||||||||||||
| NC State | 3 | ||||||||||||||||||
| West Virginia | 0 | William & Mary | 2 | ||||||||||||||||
| William & Mary | 2 | NC State | 0 | ||||||||||||||||
| Davidson (pen.) | 2 | Davidson (OT) | 1 | ||||||||||||||||
| UNC Charlotte | 2 | Davidson (pen.) | 0 | ||||||||||||||||
| USC Coastal Carolina | 2 | USC Coastal Carolina | 0 | ||||||||||||||||
| South Carolina | 0 | Davidson | 2 | ||||||||||||||||
| San Diego (OT) | 3 | ||||||||||||||||||
| UCLA | 1 | ||||||||||||||||||
| Stanford | 0 | San Diego | 2 | ||||||||||||||||
| San Diego | 3 | San Diego | 2 | ||||||||||||||||
| Indiana | 4 | Indiana | 0 | ||||||||||||||||
| Evansville | 1 | Indiana | 2 | ||||||||||||||||
| Washington | 2 | Washington | 0 | ||||||||||||||||
| Portland | 1 | ||||||||||||||||||
Final
editSee also
editReferences
edit- ↑ "1992 Division I Men's Championship Bracket" (PDF). NCAA. NCAA.org. p. 32. Retrieved December 20, 2012.
- ↑ "Men's soccer – Division I: History" (PDF). National Collegiate Athletic Association. Archived from the original (PDF) on October 15, 2014. Retrieved December 20, 2012.