| Date |
Team One |
Team Two |
Score |
| 17 Jan | Castleford | Blackbrook | 74-6 |
| 18 Jan | Hunslet | York | 13-0 |
| 18 Jan | Workington | Wigan | 0-68 |
| 21 Jan | Elland | Heworth | 6-10 |
| 21 Jan | St Helens | Swinton | 18-16 |
| 22 Jan | Kells | Fulham | 4-4 |
| 27 Jan-replay | Fulham | Kells | 22-14 |
| Date |
Team One |
Team Two |
Score |
| 31 Jan | Castleford | Widnes | 16-24 |
| 01 Feb | Fulham | Halifax | 10-38 |
| 01 Feb | Salford | Leeds | 0-4 |
| 01 Feb | Warrington | Bradford Northern | 17-21 |
| 03 Feb | Barrow | Batley | 54-2 |
| 04 Feb | Hull Kingston Rovers | Doncaster | 29-14 |
| 04 Feb | Bramley | Hull FC | 2-10 |
| 04 Feb | Featherstone Rovers | Hunslet | 12-26 |
| 04 Feb | Oldham | Wigan | 10-8 |
| 04 Feb | Rochdale Hornets | Carlisle | 4-4 |
| 04 Feb | Runcorn | Leigh | 6-25 |
| 05 Feb | Dewsbury | St Helens | 12-48 |
| 05 Feb | Mansfield | Heworth | 14-7 |
| 05 Feb | Sheffield Eagles | Keighley | 6-8 |
| 08 Feb | Huddersfield | Whitehaven | 10-32 |
| 10 Feb | Blackpool | Wakefield Trinity | 10-15 |
| 11 Feb - replay | Carlisle | Rochdale Hornets | 30-22 |
| Date |
Team One |
Team Two |
Score |
| 14 Feb | Oldham | St Helens | 14-24 |
| 15 Feb | Bradford Northern | Widnes | 6-6 |
| 15 Feb | Halifax | Hunslet | 29-10 |
| 15 Feb | Hull Kingston Rovers | Keighley | 42-4 |
| 15 Feb | Leeds | Barrow | 26-7 |
| 15 Feb | Leigh | Carlisle | 18-6 |
| 15 Feb | Mansfield | Hull FC | 7-38 |
| 15 Feb | Wakefield Trinity | Whitehaven | 2-25 |
| 18 Feb - replay | Widnes | Bradford Northern | 29-12 |
| Date |
Team One |
Team Two |
Score |
| 28 Feb | Halifax | Hull Kingston Rovers | 35-7 |
| 01 Mar | Hull FC | Leigh | 8-12 |
| 01 Mar | Leeds | Widnes | 7-14 |
| 01 Mar | St Helens | Whitehaven | 41-12 |
- ↑ Fitzpatrick, Paul (4 May 1987). "Halifax make an historic point". The Guardian. London. p. 14. ProQuest 186846426.