1983–84 French Division 1

(Redirected from 1983–84 Division 1)

Girondins de Bordeaux won Division 1 season 1983/1984 of the French Association Football League with 54 points.

Division 1
Season1983–84
ChampionsBordeaux (2nd title)
RelegatedSaint-Étienne
Nîmes
Rennes
European CupBordeaux
Cup Winners' CupMetz
UEFA CupMonaco
Auxerre
Paris Saint-Germain
Matches380
Goals911 (2.4 per match)
Top goalscorerPatrice Garande (21)
Delio Onnis (21)

Participating teams

edit

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bordeaux (C) 38 23 8 7 72 33 +39 54 Qualification to European Cup first round
2 Monaco 38 22 10 6 58 29 +29 54 Qualification to UEFA Cup first round
3 Auxerre 38 21 7 10 59 33 +26 49
4 Paris Saint-Germain 38 18 11 9 56 37 +19 47
5 Toulouse 38 19 7 12 57 41 +16 45
6 Nantes 38 18 9 11 46 32 +14 45
7 Sochaux 38 14 13 11 46 34 +12 41
8 Strasbourg 38 11 17 10 36 38 2 39
9 Lille 38 13 11 14 49 49 0 37
10 Bastia 38 14 8 16 36 43 7 36
11 Laval 38 12 12 14 29 36 7 36
12 Metz 38 13 9 16 49 53 4 35 Qualification to Cup Winners' Cup first round[a]
13 Lens 38 14 7 17 57 66 9 35
14 Rouen 38 13 8 17 42 40 +2 34
15 Nancy 38 10 12 16 38 53 15 32
16 Toulon 38 12 8 18 39 60 21 32
17 Brest 38 9 13 16 36 47 11 31
18 Saint-Étienne (R) 38 11 8 19 31 52 21 30 Qualification to relegation play-offs
19 Nîmes (R) 38 6 13 19 36 70 34 25 Relegation to French Division 2
20 Rennes (R) 38 8 7 23 39 65 26 23
Source: Histoire du PSG
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. Metz qualified for 1984–85 European Cup Winners' Cup as winners of the 1983–84 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1984/1985

Results

edit
Home \ Away AUX BAS BOR BRE LAV RCL LIL MET ASM NAL FCN NMS PSG REN ROU STE SOC RCS SCT TFC
Auxerre 1–1 1–4 5–0 3–0 4–0 2–0 6–1 0–0 4–0 1–0 0–0 1–2 1–0 1–0 1–0 2–0 3–0 1–1 1–1
Bastia 1–0 1–3 2–1 3–0 2–2 1–0 1–0 0–1 0–1 1–0 1–1 1–1 2–1 0–0 2–1 0–2 4–2 1–0 3–2
Bordeaux 4–1 2–1 1–1 0–0 3–2 5–2 1–1 0–2 2–1 1–0 4–0 2–1 4–1 3–1 7–0 3–0 2–0 1–0 0–0
Brest 2–0 3–0 0–0 1–0 2–1 1–1 0–2 0–1 1–1 0–1 2–0 2–2 1–1 1–0 3–2 0–0 0–0 5–2 0–1
Laval 1–0 1–0 0–1 2–1 3–0 3–1 1–0 2–0 1–1 0–1 1–0 2–0 2–0 0–0 1–1 1–1 1–1 0–2 1–0
Lens 1–3 1–0 3–1 3–2 2–1 4–2 3–2 3–1 3–1 2–2 0–0 0–3 0–1 4–2 2–1 1–0 2–2 5–1 0–1
Lille 1–2 0–0 1–1 2–1 1–0 3–1 2–0 1–1 2–0 2–0 1–0 1–0 2–0 0–1 1–1 1–2 1–1 4–2 0–0
Metz 1–2 1–0 0–0 1–0 0–0 3–0 1–0 0–4 1–2 2–1 2–1 1–1 6–0 1–1 1–0 3–1 0–1 2–0 1–3
Monaco 0–1 1–0 2–1 2–0 3–0 3–1 1–1 2–2 1–1 3–0 5–1 0–1 3–2 1–0 3–1 1–1 1–0 1–0 2–3
Nancy 0–1 1–3 0–2 1–1 0–0 2–0 1–2 2–1 1–1 0–1 2–1 1–2 1–3 2–0 2–0 0–0 3–2 2–2 2–0
Nantes 1–2 1–0 0–1 4–0 3–1 0–0 2–1 2–1 0–0 2–1 4–0 3–1 3–1 3–0 1–0 1–1 1–1 1–0 3–1
Nîmes 1–1 0–0 1–2 2–2 3–0 2–1 2–2 3–7 1–2 1–1 1–0 1–1 1–1 2–1 1–1 2–2 0–3 1–0 3–0
Paris SG 1–2 1–0 2–1 1–1 0–0 3–0 4–5 2–0 0–1 1–1 0–0 0–0 3–2 2–0 3–1 3–1 2–0 5–1 1–0
Rennes 1–3 4–1 0–2 1–1 1–1 1–1 0–0 1–2 1–2 2–1 1–2 2–1 0–1 2–1 1–2 0–1 3–0 1–2 1–5
Rouen 2–0 1–2 1–0 0–1 2–0 0–2 3–1 3–0 1–0 7–1 2–0 3–0 0–1 1–0 1–1 1–0 2–2 1–1 3–1
Saint-Étienne 0–0 0–2 0–2 1–0 1–0 0–4 2–0 2–2 0–1 1–0 0–0 3–1 2–3 1–0 1–0 1–0 0–1 1–0 0–1
Sochaux 3–0 2–0 3–1 2–0 0–1 2–2 1–0 2–0 1–1 0–1 0–1 4–1 2–1 1–0 1–1 1–1 0–0 8–2 1–0
Strasbourg 2–1 0–0 2–2 1–0 1–0 2–1 1–1 0–0 0–1 1–1 0–0 1–0 0–0 1–1 0–0 2–0 0–0 2–0 1–3
Toulon 1–0 1–0 1–0 0–0 2–2 3–0 0–3 0–0 1–3 0–0 1–1 3–1 1–0 0–1 1–0 0–1 1–0 1–3 3–2
Toulouse 0–2 4–0 1–3 1–0 0–0 2–0 2–1 3–1 1–1 1–0 3–1 5–0 1–1 3–1 2–0 2–1 0–0 1–0 1–3
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation play-offs

edit
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Racing Paris 2–0 Saint-Étienne 0–0 2–0

Top goalscorers

edit

Attendances

edit

Source:[2]

No.ClubAverage AttendanceChange
1Paris Saint-Germain FC23,840-0.4%
2Girondins de Bordeaux17,75914.1%
3Toulouse FC14,887-6.1%
4RC Lens13,923-28.5%
5FC Nantes13,063-21.8%
6FC Rouen11,234-12.8%
7RC Strasbourg10,36863.3%
8Stade rennais9,9365.5%
9AS Saint-Étienne9,658-15.8%
10Olympique lyonnais9,380-6.1%
11AJ auxerroise9,23010.8%
12LOSC8,4670.6%
13Sporting Toulon Var8,24263.6%
14Stade Brestois 297,891-23.8%
15FC Metz7,883-15.4%
16Stade lavallois7,329-12.9%
17Nîmes Olympique6,44231.4%
18AS Nancy6,428-28.9%
19AS Monaco5,18352.7%
20SC Bastia5,02027.9%

References

edit