FIS Alpine World Ski Championships 1974
(Redirected from 1974 FIS Alpine World Ski Championships)
The FIS Alpine World Ski Championships 1974 were held in St. Moritz, Switzerland, at Piz Nair from February 3 to February 10, 1974.[1]
| Host city | Saint Moritz |
|---|---|
| Country | Switzerland |
| Events | 8 |
| Opening | 3 February 1974 |
| Closing | 10 February 1974 |
| Opened by | Franz Jonas |
Location in Switzerland
St. Moritz hosted again in 2003, and the event is scheduled to return in 2017. It also hosted the Winter Olympics in 1948 and 1928 (no alpine skiing).
Men's competitions
editDownhill
editSaturday, 9 February [2]
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | David Zwilling | 1:56.98 | |
| 2 | Franz Klammer | 1:58.01 | |
| 3 | Willi Frommelt | 1:58.16 |
Giant slalom
editTuesday, 5 February
| Place | Athlete | Nation | Time | 1st run | 2nd run |
|---|---|---|---|---|---|
| 1 | Gustav Thöni | 3:07.92 | 1:36.71 | 1:31.21 | |
| 2 | Hansi Hinterseer | 3:08.84 | 1:38.47 | 1:30.37 | |
| 3 | Piero Gros | 3:08.91 | 1:37.85 | 1:31.06 | |
Slalom
editSunday, 10 February
| Place | Athlete | Nation | Time | 1st run | 2nd run |
|---|---|---|---|---|---|
| 1 | Gustav Thöni | 1:49.98 | 58.91 | 51.07 | |
| 2 | David Zwilling | 1:50.76 | 57.51 | 53.25 | |
| 3 | Francisco Fernández-Ochoa | 1:51.56 | 58.12 | 53.44 | |
Combined
edit| Place | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Franz Klammer | 67.88 | |
| 2 | Andrzej Bachleda | 78.35 | |
| 3 | Wolfgang Junginger | 89.01 | |
At the World Championships from 1954 through 1980, the combined was a "paper race" using the results of the three events (DH, GS, SL).
Women's competitions
editDownhill
editThursday, 7 February
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Annemarie Pröll | 1:50.84 | |
| 2 | Betsy Clifford | 1:51.78 | |
| 3 | Wiltrud Drexel | 1:52.15 | |
Giant slalom
editSunday, 3 February
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Fabienne Serrat | 1:43.18 | |
| 2 | Traudl Treichl | 1:43.72 | |
| 3 | Jacqueline Rouvier | 1.43.81 | |
Slalom
editFriday, 8 February
| Place | Athlete | Nation | Time | 1st run | 2nd run |
|---|---|---|---|---|---|
| 1 | Hanni Wenzel | 1:34.63 | 48.81 | 45.82 | |
| 2 | Michèle Jacot | 1:35.15 | 48.79 | 46.36 | |
| 3 | Lise-Marie Morerod | 1:35.29 | 49.45 | 45.84 | |
Combined
edit| Place | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Fabienne Serrat | 20.14 | |
| 2 | Hanni Wenzel | 25.31 | |
| 3 | Monika Kaserer | 27.44 | |
At the World Championships from 1954 through 1980, the combined was a "paper race" using the results of the three events (DH, GS, SL).
Medals table
edit| Place | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | – | 1 | 3 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | – | 1 | 1 | 2 | |
| 6 | – | 1 | – | 1 | |
| – | 1 | – | 1 | ||
| 8 | – | – | 1 | 1 | |
| – | – | 1 | 1 |
See also
editReferences
editExternal links
edit- FIS-ski.com - results 1974 World Championships - St. Moritz, Switzerland
- FIS-ski.com - results - World Championships