Second-seeded Roy Emerson defeated Rod Laver 1–6, 6–3, 7–5, 6–4 in the final to win the men's singles tennis title at the 1961 Australian Championships.
| Men's singles | |
|---|---|
| 1961 Australian Championships | |
| Champion | |
| Runner-up | |
| Score | 1–6, 6–3, 7–5, 6–4 |
| Draw | 44 |
| Seeds | 12 |
Seeds
editThe seeded players are listed below. Roy Emerson is the champion; others show the round in which they were eliminated.
Rod Laver (finalist)
Roy Emerson (champion)
Bob Mark (third round)
Bob Hewitt (third round)
Mike Sangster (quarterfinals)
Christian Kuhnke (quarterfinals)
Bob Howe (third round)
Fred Stolle (semifinals)
Wayne Reid (third round)
Ken Fletcher (quarterfinals)
Sergio Tacchini (second round)
Barry Phillips-Moore (semifinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 2 | ||||||||||||||||||||||||
| 10 | 2 | 4r | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 12 | 2 | 2 | 4 | |||||||||||||||||||||||
| 12 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 3 | 2 | 3 | ||||||||||||||||||||||
| 1 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||
| 2 | 1 | 6 | 7 | 6 | ||||||||||||||||||||||
| 5 | 3 | 4 | 3 | |||||||||||||||||||||||
| 8 | 6 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 2 | 5 | |||||||||||||||||||||||
| 2 | 8 | 6 | 7 | |||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Earlier rounds
editSection 1
editSection 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 1 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 7 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 12 | 6 | 11 | 3 | 8 | ||||||||||||||||||||||||||||
| 3 | 0 | 1 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||
| 12 | 6 | 3 | 6 | 6 | 12 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 6 | 2 | 3 | 12 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 7 | 6 | 6 | 7 | 3 | 2 | 3 | |||||||||||||||||||||||||||
| 1 | 5 | 1 | 4 | 6 | 6 | 0 | 7 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 4 | 4 | 6 | 5 | ||||||||||||||||||||||||||||
| 1 | 6 | 2 | 5 | 4 | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| 2 | 3 | 10 | 1 | 6 | 6 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | 6 | 8 | 8 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||
Section 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 5 | 3 | 10 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 8 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| 0 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | w/o | |||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 4 | 0 | 5 | 3 | 4 | 3 | |||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 1 | 0 | 11 | 5 | 2 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 13 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 8 | 15 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
editExternal links
edit- 1961 Australian Championships on ITFtennis.com Archived 2016-03-16 at the Wayback Machine, the source for this draw