1960 NASCAR Grand National Series

(Redirected from 1960 NASCAR Cup Series)

The 1960 NASCAR Grand National season was the 12th season of NASCAR Grand National Division.[1] Emanuel Zervakis was disqualified upon post-race inspection for the April 17 race due to an oversized fuel tank. This would be the last disqualification of a driver who had won the race on the track until 2022.[2]

Races

edit
no Date Race (name of) Track Track type Race outcome
Pavement/shape Length category Winner Second Third Report
18 NovemberuntitledSouthern States Fairgrounds (Charlotte, NC)
D 
dirt oval
short track Jack SmithBob WelbornBuck Baker
226 NovemberuntitledColumbia Speedway (Cayce, SC)
D 
dirt oval
short trackNed JarrettJack SmithJoe Lee Johnson
312 FebruaryDaytona 500 Qualifier #1Daytona International Speedway (Daytona Beach, FL) P  paved ovalsuperspeedwayFireball RobertsCotton OwensFred Lorenzen
4Daytona 500 Qualifier #2Jack SmithBobby JohnsJim Reed
514 FebruaryDaytona 500Junior JohnsonBobby JohnsRichard Pettyreport
628 FebruaryuntitledSouthern States Fairgrounds (Charlotte, NC)
D 
dirt oval
short trackRichard PettyRex WhiteDoug Yates
727 MarchGwyn Staley 160North Wilkesboro Speedway (North Wilkesboro, NC) P  paved ovalshort trackLee PettyRex WhiteGlen Woodreport
83 AprilCopper Cup 100Arizona State Fairgrounds (Phoenix, AZ)
D 
dirt oval
intermediateJohn RostekMel LarsonScotty Cain
93 ApriluntitledColumbia Speedway (Cayce, SC)
D 
dirt oval
short trackRex WhiteBuck BakerDoug Yates
1010 AprilVirginia 500Martinsville Speedway (Ridgeway, VA) P  paved ovalshort trackRichard PettyJimmy MasseyGlen Wood
1116 AprilHickory 250Hickory Speedway (Hickory, NC)
D 
dirt oval
short trackJoe WeatherlyNed JarrettRichard Petty
1217 ApriluntitledWilson Speedway (Wilson, NC)
D 
dirt oval
short trackJoe WeatherlyLee PettyTom Pistone
1318 ApriluntitledBowman Gray Stadium (Winston-Salem, NC) P  paved ovalshort trackGlen WoodRex WhiteJimmy Massey
1423 AprilGreenville 200Greenville-Pickens Speedway (Easley, SC)
D 
dirt oval
short trackNed JarrettLee PettyRichard Petty
1524 ApriluntitledAsheville Weaverville Speedway (Weaverville, NC)
D 
dirt oval
short trackLee PettyJoe Lee JohnsonNed Jarrett
1614 MayRebel 300Darlington Raceway (Darlington, SC) P  paved ovalintermediateJoe WeatherlyRichard PettyRex White
1728 MayuntitledPiedmont Interstate Fairgrounds (Spartanburg, SC)
D 
dirt oval
short trackNed JarrettLee PettyCotton Owens
1829 MayuntitledOcconeechee Speedway (Orange County, NC)
D 
dirt oval
short trackLee PettyNed JarrettJack Smith
195 JuneRichmond 200Atlantic Rural Fairgrounds (Richmond, VA)
D 
dirt oval
short trackLee PettyRex WhiteNed Jarrett
2012 JuneCalifornia 250Marchbanks Speedway (Hanford, CA) P  paved ovalintermediateMarvin PorterJoe WeatherlyJohn Rostek
2119 JuneWorld 600Charlotte Motor Speedway (Concord, NC) P  paved ovalintermediateJoe Lee JohnsonJohnny BeauchampBobby Johnsreport
2226 JuneInternational 200Bowman Gray Stadium (Winston-Salem, NC) P  paved ovalshort trackGlen WoodLee PettyRex Whitereport
234 JulyFirecracker 250Daytona International Speedway (Daytona Beach, FL) P  paved ovalsuperspeedwayJack SmithCotton OwensFireball Roberts
2410 JulyuntitledHeidelberg Raceway (Pittsburgh, PA)
D 
dirt oval
short trackLee PettyRichard PettyRex White
2517 JulyEmpire State 200Montgomery Air Base (Montgomery, NY) P  paved oval (temporary)short trackRex WhiteRichard PettyLee Petty
2623 JulyuntitledRambi Raceway (Myrtle Beach, SC)
D 
dirt oval
short trackBuck BakerLee PettyRex White
2731 JulyDixie 300Atlanta International Raceway (Hampton, GA) P  paved ovalintermediateFireball RobertsCotton OwensJack Smith
283 AugustuntitledDixie Speedway (Birmingham, AL)[a] P  paved ovalshort trackNed JarrettRichard PettyLee Petty
297 AugustNashville 400Music City Motorplex (Nashville, TN) P  paved ovalshort trackJohnny BeauchampRex WhiteBuck Baker
3014 AugustWestern North Carolina 500Asheville Weaverville Speedway (Weaverville, NC)
D 
dirt oval
short trackRex WhitePossum JonesEmanuel Zervakis
3116 AugustuntitledPiedmont Interstate Fairgrounds (Spartanburg, SC)
D 
dirt oval
short trackCotton OwensLee PettyJunior Johnson
3218 AugustuntitledColumbia Speedway (Cayce, SC)
D 
dirt oval
short trackRex WhiteRichard PettyBuck Baker
3320 AugustRace 33South Boston Speedway (South Boston, VA) P  paved ovalshort trackJunior JohnsonPossum JonesRex White
3423 AugustuntitledBowman Gray Stadium (Winston-Salem, NC) P  paved ovalshort trackGlen WoodLee PettyJunior Johnson
355 SeptemberSouthern 500Darlington Raceway (Darlington, SC) P  paved ovalintermediateBuck BakerRex WhiteJim Paschalreport
369 SeptemberBuddy Shuman 250Hickory Speedway (Hickory, NC)
D 
dirt oval
short trackJunior JohnsonPossum JonesRex White
3711 SeptemberuntitledCalifornia State Fairgrounds (Sacramento, CA)
D 
dirt oval
intermediateJim CookScotty CainLloyd Dane
3815 SeptemberuntitledGamecock Speedway (Sumter SC) [b]
D 
dirt oval
short trackNed JarrettDavid PearsonJunior Johnson
3918 SeptemberuntitledOcconeechee Speedway (Orange County, NC)
D 
dirt oval
short trackRichard PettyNed JarrettRex White
4025 SeptemberOld Dominion 500Martinsville Speedway (Ridgeway, VA) P  paved ovalshort trackRex WhiteJoe WeatherlyJunior Johnson
412 OctoberWilkes 200North Wilkesboro Speedway (North Wilkesboro, NC) P  paved ovalshort trackRex WhiteJunior JohnsonPossum Jones
4216 OctoberNational 400Charlotte Motor Speedway (Concord, NC) P  paved ovalintermediateSpeedy ThompsonRichard PettyNed Jarrettreport
4323 OctoberCapital City 200Atlantic Rural Fairgrounds (Richmond, VA)
D 
dirt oval
short trackSpeedy ThompsonJunior JohnsonNed Jarrett
4430 OctoberAtlanta 500Atlanta International Raceway (Hampton, GA) P  paved ovalintermediateBobby JohnsJohnny AllenJim Paschalreport

Final standings

edit
Source:[3]
FinDriverPts St W T5 T10 Pole
1 Rex White21164 40 6 25 35 3
2 Richard Petty17228 40 3 16 30 2
3 Bobby Johns14964 19 1 8 10 0
4 Buck Baker14674 37 2 15 24 2
5 Ned Jarrett14660 40 5 20 26 5
6 Lee Petty14510 39 5 21 30 3
7 Junior Johnson9932 34 3 14 18 3
8 Emanuel Zervakis9720 14 0 2 10 1
9 Jim Paschal8968 10 0 3 7 0
10 Banjo Matthews 8458 12 0 0 4 0
11 Johnny Beauchamp 8306 11 1 3 5 0
12 Herman Beam 7776 26 0 1 6 0
13 Joe Lee Johnson 7352 22 1 6 8 0
14 Jack Smith 6944 13 3 7 7 3
15 Fred Lorenzen 6764 10 0 3 5 0
16 Bob Welborn 6732 15 0 6 10 0
17 Jimmy Pardue 6682 32 0 1 11 0
18 Tom Pistone 6572 20 0 2 8 0
19 Johnny Allen 6506 10 0 2 5 0
20 Joe Weatherly 6380 24 3 7 11 0
21 Doug Yates 6374 24 0 3 8 1
22 L.D. Austin 6180 27 0 1 10 0
23 David Pearson 5956 22 0 3 7 1
24 Gerald Duke 5950 11 0 1 7 0
25 Speedy Thompson 5658 9 2 4 5 0
26 Marvin Panch 5268 11 0 0 1 0
27 Paul Lewis 5212 22 0 0 4 0
28 Curtis Crider 4720 24 0 0 2 0
29 Fireball Roberts 4700 9 2 2 3 6
30 Shorty Rollins 4374 4 0 0 1 0
31 Possum Jones 4270 13 0 4 5 0
32 Tiny Lund 4124 8 0 0 2 0
33 G.C. Spencer 3986 26 0 2 6 0
34 Larry Frank 3634 11 0 0 2 0
35 Herb Tillman 3504 9 0 0 0 0
36 Curtis Turner 3300 9 0 0 1 1
37 Bunkie Blackburn 3252 20 0 1 4 0
38 Buddy Baker 3070 15 0 0 1 0
39 Cotton Owens 3050 14 1 5 5 2
40 Charley Griffith 2684 5 0 0 0 0
41 Wilbur Rakestraw 2676 12 0 0 1 0
42 Jimmy Massey 2662 6 0 2 3 0
43 Jimmy Thompson 2472 9 0 0 0 0
44 Jim Reed 2340 8 0 1 1 0
45 Jim Cook 2178 3 1 1 1 1
46 Ernie Gahan 2080 2 0 0 0 0
47 Elmo Henderson 2072 6 0 0 0 0
48 Bob Burdick 1970 2 0 0 1 0
49 Roz Howard 1810 3 0 0 2 0
50 Bob Potter 1800 3 0 0 1 0
51 Joe Caspolich 1790 5 0 0 0 0
52 Roy Tyner 1742 23 0 1 5 0
53 Jim Whitman 1640 5 0 0 0 0
54 Elmo Langley 1534 11 0 0 0 0
55 Tommy Irwin 1406 16 0 4 11 1
56 Darrell Dake 1400 2 0 0 1 0
57 Joe Eubanks 1302 7 0 1 2 0
58 Roscoe Thompson 1224 2 0 0 0 0
59 Whitey Gerken 1180 2 0 0 0 0
60 Fred Harb 1144 20 0 2 7 0
61 Lennie Page 1024 5 0 0 2 0
62 E.J. Trivette 912 9 0 0 0 0
63 Tim Flock 890 2 0 0 1 0
64 Bob Duell 846 6 0 0 1 0
65 Shep Langdon 840 4 0 0 1 0
66 Mel Larson 824 4 0 1 2 1
67 Gene Marmor 800 4 0 0 1 0
68 Fritz Wilson 774 4 0 2 2 0
69 Marvin Porter 734 3 1 1 1 0
70 Reb Wickersham 710 7 0 0 0 0
71 Don Noel 658 3 0 1 1 0
72 Bruce Worrell 658 3 0 0 2 0
73 Dick Joslin 630 3 0 0 0 0
74 Wes Morgan 620 2 0 0 0 0
75 Lloyd Dane 614 3 0 2 2 0
76 Eddie Gray 552 4 0 0 1 0
77 Al Self 538 2 0 0 1 0
78 Bob Perry 520 3 0 0 1 0
79 Scotty Cain 496 4 0 2 2 0
80 Bob Price 492 3 0 0 0 0
81 Richard Riley 484 4 0 0 1 0
82 Art Watts 480 1 0 0 1 0
83 Ron Hornaday 476 3 0 1 1 0
84 Jim Blomgren 444 3 0 0 2 0
85 Bud Parnell 416 4 0 0 1 0
86 Johnny Sudderth 410 3 0 0 0 0
87 Friday Hassler 388 2 0 0 0 0
88 Spook Crawford 368 3 0 0 1 0
89 Charlie Chapman 360 1 0 0 0 0
90 Danny Weinberg 330 3 0 1 1 0
91 Parnelli Jones 320 3 0 0 1 0
92 Ed Andrews 312 1 0 0 0 0
93 Bob Burdick 310 2 0 0 1 0
94 Maurice Petty 304 2 0 0 2 0
95 Shorty York 296 2 0 0 0 0
96 Arnold Gardner 290 4 0 0 0 0
97 Jim Austin 288 2 0 0 0 0
98 George Green 270 3 0 0 0 0
99 Pappy Crane 264 2 0 0 1 0
100 T.C. Hunt 264 3 0 0 0 0
101 Dick Foley 260 2 0 0 0 0
102 Chuck Tombs 248 2 0 0 0 0
103 Glen Wood 244 9 3 6 7 4
104 Gene White 234 3 0 0 0 0
105 Bob Ross 230 3 0 0 0 0
106 Kuzie Kuzmanich 224 2 0 0 1 0
107 Sal Tovella 220 2 0 0 0 0
108 Eddie Riker 220 1 0 0 0 0
109 Runt Harris 220 3 0 0 0 0
110 Bob Kosiski 200 2 0 0 0 0
111 Ed Markstellar 200 2 0 0 0 0
112 Owen Loggins 192 1 0 0 0 0
113 Brownie King 190 3 0 0 1 0
114 John Potter 186 2 0 0 0 0
115 Bunk Moore 180 3 0 0 0 0
116 Jack Hart 180 1 0 0 0 0
117 Burrhead Nantz 180 3 0 0 0 0
118 Johnny Miller 174 2 0 0 0 0
119 Dick Dixon 170 2 0 0 0 0
120 Bill Massey 168 1 0 0 0 0
121 George Tet 160 1 0 0 0 0
122 Frank Secrist 158 2 0 0 0 1
123 Bill Whitley 156 1 0 0 0 0
124 Dick Freeman 150 2 0 0 0 0
125 Bill Morgan 144 1 0 0 1 0
126 Smokey Cook 144 1 0 0 0 0
127 Tommy Herbert 140 2 0 0 0 0
128 Dave Hirschfield 130 2 0 0 0 0
129 Bill Lutz 130 2 0 0 0 0
130 Jack Norton 120 1 0 0 0 0
131 Red Farmer 120 2 0 0 0 0
132 Cale Yarborough 104 1 0 0 0 0
134 Al Pombo 100 1 0 0 0 0
135 Dick Getty 96 2 0 0 0 0
136 Charlie Glotzbach 84 2 0 0 0 0
137 LeeRoy Yarbrough 84 1 0 0 0 0
138 Bob Eichor 84 1 0 0 0 0
139 Paul Norris 84 1 0 0 0 0
140 Bob Barron 76 1 0 0 0 0
141 Jerry Roedell 76 1 0 0 0 0
142 Don O'Dell 76 1 0 0 0 0
143 Carl Burris 60 2 0 0 0 0
144 Johnny Dollar 60 2 0 0 0 0
145 Neil Castles 50 18 0 0 5 0
146 Marshall Sargent 40 1 0 0 0 0
147 Harvey Hege 28 1 0 0 0 0
148 Johnny Mello 24 1 0 0 0 0
149 Bob Hogle 24 1 0 0 0 0
150 Danny Weinberg 24 3 0 1 1 0
151 Aubrey Boles 20 1 0 0 0 0
152 Pat Moore 20 1 0 0 0 0
Barney Shore 1 0 0 0 0
Herb Shannon 1 0 0 0 0
John Rostek 5 1 2 3 1
Bob Roberts 1 0 0 0 0
Bob Reuther 1 0 0 0 0
Clem Proctor 1 0 0 0 0
Dick Smith 2 0 0 2 0
Harold Smith 2 0 0 0 0
Lyle Stelter 2 0 0 0 0
Al Tasnady 1 0 0 0 0
Bobby Waddell 1 0 0 0 0
Nook Walters 1 0 1 1 0
Al White 2 0 0 1 0
Johnny Wolford 1 0 0 0 0
Lee Parris 1 0 0 0 0
Paul Parks 3 0 0 0 0
Brownie Brown 1 0 0 0 0
Bud Burdick 2 0 0 1 0
Bill Cook 1 0 0 0 0
John Dodd, Jr. 2 0 0 0 0
Bill Gazaway 1 0 0 0 0
Hubert Johnson 1 0 0 0 0
Ken Johnson 4 0 0 0 0
Jimmie Lewallen 2 0 0 0 0
Nace Mattingly 2 0 0 1 0
Buzz McCann 1 0 0 0 0
Steve McGrath 1 0 0 0 0
Clyde Mitchell 2 0 0 1 0
James Norton 5 0 0 1 0
Buck Brigance 2 0 0 1 0
Chuck Scharf 0 0 0 0 0
Charles Griffin 0 0 0 0 0
Leroy Thomas 0 0 0 0 0
Gary Raymond 0 0 0 0 0

Footnotes

edit
  1. 1960 was the only year that the series held a race at the Dixie Speedway
  2. 1960 was the only year that the series held a race at this track –a 3/8 mile track on Wedgefield Road, still operating as Sumter Speedway.

References

edit
  1. "1960 NASCAR GRAND NATIONAL RESULTS". www.racing-reference.info. NASCAR Digital Media Network. Retrieved August 5, 2019.
  2. "Chase Elliott given win at Pocono after Denny Hamlin, Kyle Busch disqualified". ESPN. July 24, 2022.
  3. "1960 NASCAR Grand National Central - The Third Turn". www.thethirdturn.com. Retrieved May 7, 2021.
edit