In the 1955 Wimbledon Championships men's singles event, Tony Trabert defeated Kurt Nielsen in the final, 6–3, 7–5, 6–1 to win the gentlemen's singles tennis title.[1] Jaroslav Drobný was the defending champion but lost in the quarterfinals to Tony Trabert.
| Men's singles | |
|---|---|
| 1955 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–5, 6–1 |
| Draw | 128 (10Q) |
| Seeds | 8 |
It was the second of two Men's Singles competitions at Wimbledon in which an unseeded Nielsen had progressed to the final, and he remains the only unseeded player to achieve this twice.[2]
Seeds
edit- 1.
Tony Trabert (champion) - 2.
Ken Rosewall (semifinals) - 3.
Vic Seixas (second round) - 4.
Lew Hoad (quarterfinals) - 5.
Rex Hartwig (third round) - 6.
Jaroslav Drobný (quarterfinals) - 7.
Budge Patty (semifinals) - 8.
Sven Davidson (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 8 | 4 | 1 | 2 | |||||||||||||||||||||||
| 2 | 9 | 2 | 6 | 4 | ||||||||||||||||||||||
| 11 | 6 | 2 | 6 | |||||||||||||||||||||||
| 6 | 3 | 7 | 2 | 5 | ||||||||||||||||||||||
| 1 | 6 | 5 | 6 | 7 | ||||||||||||||||||||||
| 3 | 5 | 1 | ||||||||||||||||||||||||
| 1 | 6 | 7 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| 7 | 6 | 2 | 2 | |||||||||||||||||||||||
| 1 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | |||||||||||||||||||||||
| 1 | 8 | 6 | 6 | |||||||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 4 | 1 | 2 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 7 | 1 | 2 | |||||||||||||||||||||||||||||
| 1 | 2 | 1 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 8 | 9 | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 2 | 3 | 1 | 2 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
| Q | 1 | 1 | 4 | 4 | 1 | 1r | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 10 | ||||||||||||||||||||||||||||||
| 0 | 1 | 1 | 4 | 2 | 8 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 1 | 3 | 8 | 1 | 6 | 3 | 8 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 1 | 4 | 6 | 1 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 0 | 2 | 4 | |||||||||||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 6 | 1 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||
| 6 | 8 | 6 | 8 | 6 | 6 | 2 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | 4 | 6 | 3 | 3 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||||
| w/o | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 8 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| 1 | 3 | 3 | 6 | 1 | 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||||||
| 8 | 6 | 7 | 2 | 1 | 7 | 5 | |||||||||||||||||||||||||||||
| Q | 6 | 1 | 5 | 2 | 6 | 6 | 12 | 2 | |||||||||||||||||||||||||||
| 9 | 8 | 4 | 7 | 6 | 8 | 4 | 10 | 6 | |||||||||||||||||||||||||||
| 7 | 10 | 6 | 9 | 2 | 1 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||||||||||||||
Section 3
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 3 | 6 | 4 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 4 | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||||
| LL | 6 | 3 | 6 | 6 | 2 | 7 | 5 | 3 | |||||||||||||||||||||||||||
| 4 | 6 | 2 | 2 | LL | 2 | 0 | 2 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 0 | 5 | 2 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | 8 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 7 | 5 | 11 | 5 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 7 | 9 | 7 | 2 | ||||||||||||||||||||||||||||
| 1 | 4 | 1 | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 5 | 4 | |||||||||||||||||||||||||||||
| Q | 4 | 3 | 1 | 1 | 3 | 8 | 1 | ||||||||||||||||||||||||||||
| 6 | 0 | 2 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 1 | 2 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 4 | 3 | ||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 5 | 6 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 1 | 4 | 5 | 3 | 2 | 0 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | 1 | 4 | 3 | ||||||||||||||||||||||||||||
| Q | 2 | 4 | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 7 | Q | 6 | 2 | 2 | 7 | |||||||||||||||||||||||||||
| 2 | 4 | 6 | 4 | 6 | 6 | 9 | |||||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 2 | 1 | 4 | Q | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
| 11 | 5 | 4 | 0r | Q | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 9 | 7 | 6 | 2 | |||||||||||||||||||||||||||||||
Bottom half
editSection 5
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 13 | 5 | |||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 11 | 7 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
| 2 | 3 | 4 | 6 | 2 | 4 | 2 | |||||||||||||||||||||||||||||
| 4 | 2 | 6 | 12 | 9 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | 10 | 7 | w/o | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 1 | 3 | 6 | 6 | 4 | ||||||||||||||||||||||||||||
| 3 | 5 | 6 | 3 | 7 | 6 | 6 | 4 | 1 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 1 | 4 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 4 | 9 | 4 | 1 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | 2 | 4 | Q | 0 | 4 | 3 | |||||||||||||||||||||||||||||
| Q | 4 | 3 | 1 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 5 | 3 | |||||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||
| 9 | 3 | 6 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||
| 11 | 6 | 8 | 6 | 10 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||
| 2 | 1 | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 5 | 1 | 6 | 4 | 4 | 5 | 2 | ||||||||||||||||||||||||||||
| 2 | 7 | 6 | 2 | 6 | 4 | 4 | 8 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 4 | 1 | 7 | 3 | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||||||||
| 3 | 10 | 0 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 8 | 6 | 6 | 1 | 3 | 2 | |||||||||||||||||||||||||||||
| 5 | 5 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 7
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 2 | 7 | 2 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||||
| 2 | 5 | 6 | 2 | 2 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 3 | 2 | 6 | 4 | 6 | 4 | ||||||||||||||||||||||||||||||
| LL | 3 | 4 | 2 | 3 | 0r | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||||||
| 3 | 4 | 0 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 9 | 5 | 6 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 2 | 3 | 2 | 4 | 6 | 2 | 9 | |||||||||||||||||||||||||||||
| 4 | 5 | 2 | 6 | 6 | 2 | 6 | 11 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | 9 | 4 | |||||||||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 6 | 3 | 11 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 3 | 3 | 2 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | 3 | 9 | |||||||||||||||||||||||||||||
| 3 | 1 | 6 | 3 | 6 | 8 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||||
| 0 | 4 | 1 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 8 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 4 | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||||||
| 3 | 1 | 3 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 4 | 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
edit- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ↑ John Barrett (2001). Wimbledon: The Official History of the Championships. CollinsWillow. p. 95. ISBN 978-0-00-711707-9.
External links
edit- Source for the draw at Wimbledon.com